Shasta County
Shasta County has an estimated 181,648 residents as of 2025 across 3 incorporated places, a decline of 0.3% since 2020.
- Population (2025)
- 181,648
- Census Bureau estimate
- Change since 2020
- -0.3%
- Resident population
- Incorporated places
- 3
- Cities, towns and CDPs
- Unincorporated share
- 36%
- Residents outside city limits
Industries in Shasta County
1,404 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 68 | 483 |
| Electrical | 238210 | 64 | 366 |
| Roofing | 238160 | 30 | 191 |
| Landscaping | 561730 | 65 | 443 |
| Pest Control | 561710 | 15 | 133 |
| Pool Service | 561790 | 13 | 40 |
| Commercial Cleaning | 561720 | 28 | 308 |
| Flooring | 238330 | 14 | 52 |
| Glass & Glazing | 238150 | 4 | 26 |
| Septic & Well | 238910 | 32 | 197 |
| Auto Repair | 811111 | 68 | 341 |
| Auto Body | 811121 | 24 | 223 |
| Car Wash | 811192 | 12 | 66 |
| Towing | 488410 | 10 | 80 |
| Trucking | 484110, 484121 | 34 | 203 |
| Equipment Rental | 532412 | 4 | 87 |
| Dental | 621210 | 64 | 593 |
| Veterinary | 541940 | 22 | 371 |
| Home Health | 621610 | 15 | 373 |
| Pharmacy | 446110 | 18 | 261 |
| Medical Practice | 621111 | 138 | 1,146 |
| Optometry | 621320 | 16 | 84 |
| Accounting | 541211, 541213 | 51 | 238 |
| Insurance Agency | 524210 | 74 | 338 |
| IT & MSP | 541513, 541512 | 19 | 49 |
| Staffing | 561320, 561311 | 14 | 1,271 |
| Engineering | 541330 | 43 | 364 |
| Architecture | 541310 | 5 | 58 |
| Law Firm | 541110 | 79 | 429 |
| Security Services | 561612 | 7 | 301 |
| Printing | 323111 | 10 | 24 |
| Sign Shops | 339950 | 3 | 30 |
| Machine Shops | 332710 | 8 | 119 |
| Metal Fabrication | 332322, 332312 | 4 | 110 |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | 5 | 22 |
| Restaurants | 722511 | 139 | 2,259 |
| Bakeries | 311811 | n/a | n/a |
| Liquor Stores | 445310 | 8 | 57 |
| Gyms & Fitness | 713940 | 30 | 444 |
| Salons & Spas | 812112, 812113, 812199 | 58 | 315 |
| Laundromats | 812310 | n/a | n/a |
| Dry Cleaning | 812320 | 3 | 13 |
| Funeral Homes | 812210 | 7 | 55 |
| Self Storage | 531130 | 16 | 47 |
| Childcare | 624410 | 47 | 208 |
| Pet Services | 812910 | 16 | 103 |
Cities in Shasta County
3Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.