Orange County
Orange County has an estimated 3,149,507 residents as of 2025 across 34 incorporated places, a decline of 1.2% since 2020.
- Population (2025)
- 3,149,507
- Census Bureau estimate
- Change since 2020
- -1.2%
- Resident population
- Incorporated places
- 34
- Cities, towns and CDPs
- Unincorporated share
- 4%
- Residents outside city limits
Industries in Orange County
33,616 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 1,028 | 15,367 |
| Electrical | 238210 | 943 | 13,361 |
| Roofing | 238160 | 252 | 2,559 |
| Landscaping | 561730 | 738 | 14,231 |
| Pest Control | 561710 | 169 | 1,534 |
| Pool Service | 561790 | 205 | 1,056 |
| Commercial Cleaning | 561720 | 640 | 14,643 |
| Flooring | 238330 | 192 | 1,429 |
| Glass & Glazing | 238150 | 100 | 733 |
| Septic & Well | 238910 | 193 | 5,670 |
| Auto Repair | 811111 | 835 | 3,821 |
| Auto Body | 811121 | 364 | 2,861 |
| Car Wash | 811192 | 230 | 2,837 |
| Towing | 488410 | 82 | 1,128 |
| Trucking | 484110, 484121 | 640 | 3,493 |
| Equipment Rental | 532412 | 40 | 426 |
| Dental | 621210 | 2,876 | 15,947 |
| Veterinary | 541940 | 385 | 5,177 |
| Home Health | 621610 | 441 | 10,113 |
| Pharmacy | 446110 | 466 | 5,947 |
| Medical Practice | 621111 | 3,946 | 26,896 |
| Optometry | 621320 | 378 | 2,321 |
| Accounting | 541211, 541213 | 1,399 | 11,040 |
| Insurance Agency | 524210 | 1,920 | 12,762 |
| IT & MSP | 541513, 541512 | 1,161 | 10,489 |
| Staffing | 561320, 561311 | 537 | 23,441 |
| Engineering | 541330 | 1,249 | 21,183 |
| Architecture | 541310 | 441 | 4,675 |
| Law Firm | 541110 | 2,869 | 17,480 |
| Security Services | 561612 | 189 | 11,267 |
| Printing | 323111 | 293 | 4,788 |
| Sign Shops | 339950 | 100 | 1,227 |
| Machine Shops | 332710 | 354 | 4,802 |
| Metal Fabrication | 332322, 332312 | 100 | 1,751 |
| Plastics | 326199 | 79 | 3,326 |
| Food Manufacturing | 311999, 311812 | 36 | 1,817 |
| Millwork | 337110, 321918 | 79 | 1,223 |
| Restaurants | 722511 | 2,919 | 67,911 |
| Bakeries | 311811 | 131 | 1,227 |
| Liquor Stores | 445310 | 359 | 1,440 |
| Gyms & Fitness | 713940 | 582 | 9,851 |
| Salons & Spas | 812112, 812113, 812199 | 2,223 | 11,041 |
| Laundromats | 812310 | 91 | 326 |
| Dry Cleaning | 812320 | 246 | 1,429 |
| Funeral Homes | 812210 | 52 | 633 |
| Self Storage | 531130 | 185 | 563 |
| Childcare | 624410 | 632 | 7,307 |
| Pet Services | 812910 | 247 | 1,616 |
Cities in Orange County
34Anaheim341KIrvine318.8KSanta Ana315.6KHuntington Beach191.5KGarden Grove170.5KFullerton138.7KOrange138.4KCosta Mesa108.9KMission Viejo90.5KWestminster89KLake Forest86.3KNewport Beach82KBuena Park81.7KTustin77.8KYorba Linda65.6KLaguna Niguel64.1KSan Clemente62.2KLa Habra60.9KFountain Valley55.5KPlacentia54.9KAliso Viejo49.8KCypress48.8KBrea47.3KRancho Santa Margarita45.8KStanton40.2KSan Juan Capistrano35.1KDana Point32.2KLaguna Hills30KSeal Beach24.1KLaguna Beach22.4KLaguna Woods16.8KLa Palma14.9KLos Alamitos11.7KVilla Park5.6K
Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.