Stanislaus County
Stanislaus County has an estimated 557,719 residents as of 2025 across 9 incorporated places, a gain of 0.7% since 2020.
- Population (2025)
- 557,719
- Census Bureau estimate
- Change since 2020
- +0.7%
- Resident population
- Incorporated places
- 9
- Cities, towns and CDPs
- Unincorporated share
- 20%
- Residents outside city limits
Industries in Stanislaus County
3,440 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 146 | 1,584 |
| Electrical | 238210 | 120 | 1,260 |
| Roofing | 238160 | 43 | 344 |
| Landscaping | 561730 | 114 | 684 |
| Pest Control | 561710 | 34 | 224 |
| Pool Service | 561790 | 27 | 67 |
| Commercial Cleaning | 561720 | 79 | 749 |
| Flooring | 238330 | 33 | 138 |
| Glass & Glazing | 238150 | 9 | 63 |
| Septic & Well | 238910 | 30 | 253 |
| Auto Repair | 811111 | 154 | 635 |
| Auto Body | 811121 | 50 | 376 |
| Car Wash | 811192 | 41 | 683 |
| Towing | 488410 | 23 | 107 |
| Trucking | 484110, 484121 | 359 | 1,645 |
| Equipment Rental | 532412 | 8 | 81 |
| Dental | 621210 | 248 | 2,074 |
| Veterinary | 541940 | 43 | 715 |
| Home Health | 621610 | 45 | 1,466 |
| Pharmacy | 446110 | 51 | 905 |
| Medical Practice | 621111 | 276 | 3,590 |
| Optometry | 621320 | 29 | 261 |
| Accounting | 541211, 541213 | 128 | 786 |
| Insurance Agency | 524210 | 180 | 856 |
| IT & MSP | 541513, 541512 | 19 | 300 |
| Staffing | 561320, 561311 | 43 | 2,941 |
| Engineering | 541330 | 56 | 754 |
| Architecture | 541310 | 13 | 107 |
| Law Firm | 541110 | 131 | 709 |
| Security Services | 561612 | 20 | 605 |
| Printing | 323111 | 10 | 210 |
| Sign Shops | 339950 | 4 | 40 |
| Machine Shops | 332710 | 33 | 194 |
| Metal Fabrication | 332322, 332312 | 20 | 361 |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | 3 | 212 |
| Millwork | 337110, 321918 | 10 | 310 |
| Restaurants | 722511 | 315 | 6,131 |
| Bakeries | 311811 | 9 | 49 |
| Liquor Stores | 445310 | 49 | 142 |
| Gyms & Fitness | 713940 | 52 | 593 |
| Salons & Spas | 812112, 812113, 812199 | 178 | 854 |
| Laundromats | 812310 | 12 | 36 |
| Dry Cleaning | 812320 | 19 | 99 |
| Funeral Homes | 812210 | 16 | 128 |
| Self Storage | 531130 | 37 | 100 |
| Childcare | 624410 | 94 | 678 |
| Pet Services | 812910 | 27 | 160 |
Cities in Stanislaus County
9Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.