Sonoma County
Sonoma County has an estimated 486,444 residents as of 2025 across 9 incorporated places, a decline of 0.4% since 2020.
- Population (2025)
- 486,444
- Census Bureau estimate
- Change since 2020
- -0.4%
- Resident population
- Incorporated places
- 9
- Cities, towns and CDPs
- Unincorporated share
- 27%
- Residents outside city limits
Industries in Sonoma County
4,504 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 262 | 2,054 |
| Electrical | 238210 | 234 | 1,734 |
| Roofing | 238160 | 65 | 492 |
| Landscaping | 561730 | 301 | 2,645 |
| Pest Control | 561710 | 32 | 252 |
| Pool Service | 561790 | 57 | 186 |
| Commercial Cleaning | 561720 | 104 | 1,043 |
| Flooring | 238330 | 46 | 204 |
| Glass & Glazing | 238150 | 20 | 114 |
| Septic & Well | 238910 | 114 | 940 |
| Auto Repair | 811111 | 150 | 631 |
| Auto Body | 811121 | 67 | 634 |
| Car Wash | 811192 | 28 | 238 |
| Towing | 488410 | 18 | 115 |
| Trucking | 484110, 484121 | 37 | 163 |
| Equipment Rental | 532412 | 12 | 138 |
| Dental | 621210 | 282 | 2,175 |
| Veterinary | 541940 | 92 | 1,017 |
| Home Health | 621610 | 43 | 2,321 |
| Pharmacy | 446110 | 38 | 567 |
| Medical Practice | 621111 | 245 | 2,693 |
| Optometry | 621320 | 22 | 101 |
| Accounting | 541211, 541213 | 159 | 917 |
| Insurance Agency | 524210 | 163 | 972 |
| IT & MSP | 541513, 541512 | 60 | 247 |
| Staffing | 561320, 561311 | 37 | 2,412 |
| Engineering | 541330 | 130 | 1,228 |
| Architecture | 541310 | 66 | 291 |
| Law Firm | 541110 | 241 | 969 |
| Security Services | 561612 | 17 | 1,249 |
| Printing | 323111 | 25 | 276 |
| Sign Shops | 339950 | 8 | 29 |
| Machine Shops | 332710 | 18 | 183 |
| Metal Fabrication | 332322, 332312 | 9 | 142 |
| Plastics | 326199 | 13 | 538 |
| Food Manufacturing | 311999, 311812 | 12 | 222 |
| Millwork | 337110, 321918 | 28 | 145 |
| Restaurants | 722511 | 511 | 9,018 |
| Bakeries | 311811 | 20 | 170 |
| Liquor Stores | 445310 | 65 | 340 |
| Gyms & Fitness | 713940 | 104 | 1,629 |
| Salons & Spas | 812112, 812113, 812199 | 249 | 922 |
| Laundromats | 812310 | 10 | 45 |
| Dry Cleaning | 812320 | 23 | 79 |
| Funeral Homes | 812210 | 12 | 81 |
| Self Storage | 531130 | 35 | 78 |
| Childcare | 624410 | 152 | 895 |
| Pet Services | 812910 | 68 | 536 |
Cities in Sonoma County
9Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.