Santa Cruz County
Santa Cruz County has an estimated 258,852 residents as of 2025 across 4 incorporated places, a decline of 4.7% since 2020.
- Population (2025)
- 258,852
- Census Bureau estimate
- Change since 2020
- -4.7%
- Resident population
- Incorporated places
- 4
- Cities, towns and CDPs
- Unincorporated share
- 48%
- Residents outside city limits
Industries in Santa Cruz County
2,179 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 103 | 873 |
| Electrical | 238210 | 95 | 345 |
| Roofing | 238160 | 24 | 141 |
| Landscaping | 561730 | 140 | 1,471 |
| Pest Control | 561710 | 7 | 55 |
| Pool Service | 561790 | 14 | 38 |
| Commercial Cleaning | 561720 | 58 | 620 |
| Flooring | 238330 | 19 | 65 |
| Glass & Glazing | 238150 | 8 | 60 |
| Septic & Well | 238910 | 21 | 114 |
| Auto Repair | 811111 | 76 | 371 |
| Auto Body | 811121 | 32 | 318 |
| Car Wash | 811192 | 10 | 118 |
| Towing | 488410 | 6 | 80 |
| Trucking | 484110, 484121 | 21 | 81 |
| Equipment Rental | 532412 | 3 | 32 |
| Dental | 621210 | 134 | 1,024 |
| Veterinary | 541940 | 41 | 467 |
| Home Health | 621610 | 15 | 336 |
| Pharmacy | 446110 | 30 | 618 |
| Medical Practice | 621111 | 177 | 2,136 |
| Optometry | 621320 | 19 | 126 |
| Accounting | 541211, 541213 | 80 | 390 |
| Insurance Agency | 524210 | 76 | 369 |
| IT & MSP | 541513, 541512 | 41 | 232 |
| Staffing | 561320, 561311 | 18 | 670 |
| Engineering | 541330 | 71 | 1,457 |
| Architecture | 541310 | 34 | 99 |
| Law Firm | 541110 | 103 | 330 |
| Security Services | 561612 | 10 | 157 |
| Printing | 323111 | 11 | 112 |
| Sign Shops | 339950 | 4 | 33 |
| Machine Shops | 332710 | 16 | 195 |
| Metal Fabrication | 332322, 332312 | 3 | 14 |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | 9 | 164 |
| Millwork | 337110, 321918 | 11 | 66 |
| Restaurants | 722511 | 235 | 4,675 |
| Bakeries | 311811 | 14 | 228 |
| Liquor Stores | 445310 | 33 | 164 |
| Gyms & Fitness | 713940 | 50 | 904 |
| Salons & Spas | 812112, 812113, 812199 | 100 | 511 |
| Laundromats | 812310 | 15 | 66 |
| Dry Cleaning | 812320 | 12 | 58 |
| Funeral Homes | 812210 | 6 | 39 |
| Self Storage | 531130 | 22 | 51 |
| Childcare | 624410 | 131 | 621 |
| Pet Services | 812910 | 21 | 145 |
Cities in Santa Cruz County
4Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.