San Mateo County
San Mateo County has an estimated 743,568 residents as of 2025 across 20 incorporated places, a decline of 2.5% since 2020.
- Population (2025)
- 743,568
- Census Bureau estimate
- Change since 2020
- -2.5%
- Resident population
- Incorporated places
- 20
- Cities, towns and CDPs
- Unincorporated share
- 8%
- Residents outside city limits
Industries in San Mateo County
6,405 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 233 | 2,301 |
| Electrical | 238210 | 206 | 5,065 |
| Roofing | 238160 | 69 | 500 |
| Landscaping | 561730 | 286 | 2,770 |
| Pest Control | 561710 | 30 | 223 |
| Pool Service | 561790 | 25 | 165 |
| Commercial Cleaning | 561720 | 215 | 4,156 |
| Flooring | 238330 | 59 | 451 |
| Glass & Glazing | 238150 | 21 | 114 |
| Septic & Well | 238910 | 42 | 478 |
| Auto Repair | 811111 | 232 | 1,215 |
| Auto Body | 811121 | 137 | 1,040 |
| Car Wash | 811192 | 36 | 531 |
| Towing | 488410 | 20 | 219 |
| Trucking | 484110, 484121 | 94 | 995 |
| Equipment Rental | 532412 | 4 | 16 |
| Dental | 621210 | 515 | 3,283 |
| Veterinary | 541940 | 74 | 1,110 |
| Home Health | 621610 | 85 | 2,638 |
| Pharmacy | 446110 | 54 | 1,176 |
| Medical Practice | 621111 | 405 | 4,466 |
| Optometry | 621320 | 47 | 286 |
| Accounting | 541211, 541213 | 223 | 1,514 |
| Insurance Agency | 524210 | 244 | 2,064 |
| IT & MSP | 541513, 541512 | 231 | 1,625 |
| Staffing | 561320, 561311 | 106 | 3,568 |
| Engineering | 541330 | 142 | 3,146 |
| Architecture | 541310 | 58 | 367 |
| Law Firm | 541110 | 358 | 3,568 |
| Security Services | 561612 | 28 | 3,418 |
| Printing | 323111 | 38 | 828 |
| Sign Shops | 339950 | 12 | 79 |
| Machine Shops | 332710 | 31 | 179 |
| Metal Fabrication | 332322, 332312 | 7 | 51 |
| Plastics | 326199 | 6 | 154 |
| Food Manufacturing | 311999, 311812 | 18 | 853 |
| Millwork | 337110, 321918 | 14 | 73 |
| Restaurants | 722511 | 801 | 13,954 |
| Bakeries | 311811 | 31 | 520 |
| Liquor Stores | 445310 | 55 | 412 |
| Gyms & Fitness | 713940 | 128 | 2,595 |
| Salons & Spas | 812112, 812113, 812199 | 419 | 1,876 |
| Laundromats | 812310 | 32 | 90 |
| Dry Cleaning | 812320 | 52 | 436 |
| Funeral Homes | 812210 | 12 | 215 |
| Self Storage | 531130 | 46 | 111 |
| Childcare | 624410 | 357 | 2,689 |
| Pet Services | 812910 | 67 | 559 |
Cities in San Mateo County
20Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.