San Joaquin County
San Joaquin County has an estimated 823,815 residents as of 2025 across 8 incorporated places, a gain of 5.5% since 2020.
- Population (2025)
- 823,815
- Census Bureau estimate
- Change since 2020
- +5.5%
- Resident population
- Incorporated places
- 8
- Cities, towns and CDPs
- Unincorporated share
- 17%
- Residents outside city limits
Industries in San Joaquin County
4,925 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 202 | 1,618 |
| Electrical | 238210 | 147 | 1,558 |
| Roofing | 238160 | 57 | 295 |
| Landscaping | 561730 | 179 | 1,119 |
| Pest Control | 561710 | 35 | 395 |
| Pool Service | 561790 | 44 | 176 |
| Commercial Cleaning | 561720 | 129 | 1,793 |
| Flooring | 238330 | 34 | 315 |
| Glass & Glazing | 238150 | 13 | 58 |
| Septic & Well | 238910 | 49 | 479 |
| Auto Repair | 811111 | 187 | 924 |
| Auto Body | 811121 | 69 | 532 |
| Car Wash | 811192 | 51 | 632 |
| Towing | 488410 | 25 | 175 |
| Trucking | 484110, 484121 | 989 | 5,777 |
| Equipment Rental | 532412 | 10 | 206 |
| Dental | 621210 | 313 | 2,295 |
| Veterinary | 541940 | 61 | 659 |
| Home Health | 621610 | 62 | 1,782 |
| Pharmacy | 446110 | 54 | 1,038 |
| Medical Practice | 621111 | 318 | 2,778 |
| Optometry | 621320 | 29 | 147 |
| Accounting | 541211, 541213 | 135 | 697 |
| Insurance Agency | 524210 | 186 | 1,753 |
| IT & MSP | 541513, 541512 | 62 | 112 |
| Staffing | 561320, 561311 | 51 | 3,812 |
| Engineering | 541330 | 51 | 439 |
| Architecture | 541310 | 11 | 78 |
| Law Firm | 541110 | 139 | 588 |
| Security Services | 561612 | 55 | 2,761 |
| Printing | 323111 | 17 | 169 |
| Sign Shops | 339950 | 11 | 96 |
| Machine Shops | 332710 | 28 | 269 |
| Metal Fabrication | 332322, 332312 | 16 | 462 |
| Plastics | 326199 | 9 | 438 |
| Food Manufacturing | 311999, 311812 | 9 | 240 |
| Millwork | 337110, 321918 | 18 | 460 |
| Restaurants | 722511 | 403 | 6,774 |
| Bakeries | 311811 | 13 | 135 |
| Liquor Stores | 445310 | 68 | 210 |
| Gyms & Fitness | 713940 | 51 | 767 |
| Salons & Spas | 812112, 812113, 812199 | 270 | 1,182 |
| Laundromats | 812310 | 17 | 60 |
| Dry Cleaning | 812320 | 20 | 120 |
| Funeral Homes | 812210 | 20 | 124 |
| Self Storage | 531130 | 41 | 103 |
| Childcare | 624410 | 140 | 1,212 |
| Pet Services | 812910 | 27 | 164 |
Cities in San Joaquin County
8Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.