Monterey County
Monterey County has an estimated 433,729 residents as of 2025 across 12 incorporated places, a decline of 1.5% since 2020.
- Population (2025)
- 433,729
- Census Bureau estimate
- Change since 2020
- -1.5%
- Resident population
- Incorporated places
- 12
- Cities, towns and CDPs
- Unincorporated share
- 23%
- Residents outside city limits
Industries in Monterey County
2,994 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 131 | 840 |
| Electrical | 238210 | 131 | 679 |
| Roofing | 238160 | 41 | 274 |
| Landscaping | 561730 | 165 | 1,006 |
| Pest Control | 561710 | 19 | 180 |
| Pool Service | 561790 | 23 | 115 |
| Commercial Cleaning | 561720 | 101 | 595 |
| Flooring | 238330 | 26 | 75 |
| Glass & Glazing | 238150 | 8 | 54 |
| Septic & Well | 238910 | 26 | 257 |
| Auto Repair | 811111 | 116 | 438 |
| Auto Body | 811121 | 46 | 286 |
| Car Wash | 811192 | 19 | 201 |
| Towing | 488410 | 19 | 85 |
| Trucking | 484110, 484121 | 144 | 482 |
| Equipment Rental | 532412 | 10 | 228 |
| Dental | 621210 | 183 | 1,365 |
| Veterinary | 541940 | 45 | 575 |
| Home Health | 621610 | 32 | 921 |
| Pharmacy | 446110 | 36 | 562 |
| Medical Practice | 621111 | 256 | 1,743 |
| Optometry | 621320 | 18 | 164 |
| Accounting | 541211, 541213 | 103 | 504 |
| Insurance Agency | 524210 | 102 | 431 |
| IT & MSP | 541513, 541512 | 26 | 221 |
| Staffing | 561320, 561311 | 24 | 1,835 |
| Engineering | 541330 | 68 | 465 |
| Architecture | 541310 | 34 | 156 |
| Law Firm | 541110 | 141 | 646 |
| Security Services | 561612 | 20 | 601 |
| Printing | 323111 | 10 | 98 |
| Sign Shops | 339950 | 5 | 38 |
| Machine Shops | 332710 | 18 | 165 |
| Metal Fabrication | 332322, 332312 | 5 | 47 |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | 10 | 63 |
| Millwork | 337110, 321918 | 9 | 44 |
| Restaurants | 722511 | 380 | 7,385 |
| Bakeries | 311811 | 31 | 335 |
| Liquor Stores | 445310 | 49 | 248 |
| Gyms & Fitness | 713940 | 53 | 828 |
| Salons & Spas | 812112, 812113, 812199 | 131 | 513 |
| Laundromats | 812310 | 27 | 105 |
| Dry Cleaning | 812320 | 23 | 186 |
| Funeral Homes | 812210 | 10 | 74 |
| Self Storage | 531130 | 21 | 55 |
| Childcare | 624410 | 83 | 466 |
| Pet Services | 812910 | 16 | 117 |
Cities in Monterey County
12Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.