Merced County
Merced County has an estimated 297,260 residents as of 2025 across 6 incorporated places, a gain of 5.1% since 2020.
- Population (2025)
- 297,260
- Census Bureau estimate
- Change since 2020
- +5.1%
- Resident population
- Incorporated places
- 6
- Cities, towns and CDPs
- Unincorporated share
- 30%
- Residents outside city limits
Industries in Merced County
1,229 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 63 | 468 |
| Electrical | 238210 | 35 | 191 |
| Roofing | 238160 | 9 | 18 |
| Landscaping | 561730 | 46 | 192 |
| Pest Control | 561710 | 14 | 102 |
| Pool Service | 561790 | 14 | 44 |
| Commercial Cleaning | 561720 | 29 | 175 |
| Flooring | 238330 | 9 | 37 |
| Glass & Glazing | 238150 | 7 | 18 |
| Septic & Well | 238910 | 18 | 389 |
| Auto Repair | 811111 | 53 | 239 |
| Auto Body | 811121 | 13 | 110 |
| Car Wash | 811192 | 18 | 165 |
| Towing | 488410 | 11 | 54 |
| Trucking | 484110, 484121 | 193 | 509 |
| Equipment Rental | 532412 | n/a | n/a |
| Dental | 621210 | 82 | 591 |
| Veterinary | 541940 | 13 | 160 |
| Home Health | 621610 | 9 | 149 |
| Pharmacy | 446110 | 23 | 381 |
| Medical Practice | 621111 | 125 | 903 |
| Optometry | 621320 | 12 | 86 |
| Accounting | 541211, 541213 | 40 | 247 |
| Insurance Agency | 524210 | 57 | 362 |
| IT & MSP | 541513, 541512 | 5 | 20 |
| Staffing | 561320, 561311 | 4 | 163 |
| Engineering | 541330 | 8 | 90 |
| Architecture | 541310 | n/a | n/a |
| Law Firm | 541110 | 39 | 131 |
| Security Services | 561612 | 9 | 193 |
| Printing | 323111 | 5 | 254 |
| Sign Shops | 339950 | n/a | n/a |
| Machine Shops | 332710 | 5 | 46 |
| Metal Fabrication | 332322, 332312 | n/a | n/a |
| Plastics | 326199 | 3 | 21 |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | 3 | 10 |
| Restaurants | 722511 | 117 | 1,581 |
| Bakeries | 311811 | 6 | 37 |
| Liquor Stores | 445310 | 14 | 44 |
| Gyms & Fitness | 713940 | 17 | 192 |
| Salons & Spas | 812112, 812113, 812199 | 30 | 171 |
| Laundromats | 812310 | n/a | n/a |
| Dry Cleaning | 812320 | 5 | 16 |
| Funeral Homes | 812210 | 8 | 57 |
| Self Storage | 531130 | 15 | 40 |
| Childcare | 624410 | 40 | 304 |
| Pet Services | 812910 | 3 | 14 |
Cities in Merced County
6Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.