Marin County
Marin County has an estimated 253,694 residents as of 2025 across 11 incorporated places, a decline of 2.9% since 2020.
- Population (2025)
- 253,694
- Census Bureau estimate
- Change since 2020
- -2.9%
- Resident population
- Incorporated places
- 11
- Cities, towns and CDPs
- Unincorporated share
- 26%
- Residents outside city limits
Industries in Marin County
2,811 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 100 | 943 |
| Electrical | 238210 | 101 | 707 |
| Roofing | 238160 | 17 | 85 |
| Landscaping | 561730 | 149 | 918 |
| Pest Control | 561710 | 10 | 33 |
| Pool Service | 561790 | 18 | 216 |
| Commercial Cleaning | 561720 | 76 | 1,730 |
| Flooring | 238330 | 21 | 76 |
| Glass & Glazing | 238150 | 8 | 31 |
| Septic & Well | 238910 | 18 | 168 |
| Auto Repair | 811111 | 92 | 483 |
| Auto Body | 811121 | 42 | 374 |
| Car Wash | 811192 | 13 | 919 |
| Towing | 488410 | 7 | 50 |
| Trucking | 484110, 484121 | 11 | 80 |
| Equipment Rental | 532412 | 3 | 81 |
| Dental | 621210 | 177 | 1,160 |
| Veterinary | 541940 | 39 | 468 |
| Home Health | 621610 | 24 | 823 |
| Pharmacy | 446110 | 29 | 693 |
| Medical Practice | 621111 | 255 | 1,823 |
| Optometry | 621320 | 24 | 118 |
| Accounting | 541211, 541213 | 118 | 556 |
| Insurance Agency | 524210 | 122 | 541 |
| IT & MSP | 541513, 541512 | 74 | 250 |
| Staffing | 561320, 561311 | 35 | 761 |
| Engineering | 541330 | 85 | 536 |
| Architecture | 541310 | 82 | 304 |
| Law Firm | 541110 | 226 | 944 |
| Security Services | 561612 | 6 | 351 |
| Printing | 323111 | 10 | 46 |
| Sign Shops | 339950 | 3 | 26 |
| Machine Shops | 332710 | 5 | 70 |
| Metal Fabrication | 332322, 332312 | n/a | n/a |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | 9 | 36 |
| Restaurants | 722511 | 280 | 5,940 |
| Bakeries | 311811 | 9 | 74 |
| Liquor Stores | 445310 | 21 | 117 |
| Gyms & Fitness | 713940 | 86 | 1,512 |
| Salons & Spas | 812112, 812113, 812199 | 171 | 808 |
| Laundromats | 812310 | 9 | 30 |
| Dry Cleaning | 812320 | 31 | 135 |
| Funeral Homes | 812210 | 4 | 14 |
| Self Storage | 531130 | 20 | 37 |
| Childcare | 624410 | 130 | 1,266 |
| Pet Services | 812910 | 41 | 470 |
Cities in Marin County
11Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.