Los Angeles County
Los Angeles County has an estimated 9,694,934 residents as of 2025 across 88 incorporated places, a decline of 3.0% since 2020.
- Population (2025)
- 9,694,934
- Census Bureau estimate
- Change since 2020
- -3.0%
- Resident population
- Incorporated places
- 88
- Cities, towns and CDPs
- Unincorporated share
- 10%
- Residents outside city limits
Industries in Los Angeles County
88,220 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 2,765 | 24,014 |
| Electrical | 238210 | 2,286 | 19,904 |
| Roofing | 238160 | 487 | 3,329 |
| Landscaping | 561730 | 1,300 | 13,729 |
| Pest Control | 561710 | 435 | 2,919 |
| Pool Service | 561790 | 379 | 2,029 |
| Commercial Cleaning | 561720 | 1,456 | 33,617 |
| Flooring | 238330 | 410 | 2,317 |
| Glass & Glazing | 238150 | 230 | 1,628 |
| Septic & Well | 238910 | 365 | 4,735 |
| Auto Repair | 811111 | 2,241 | 10,052 |
| Auto Body | 811121 | 1,178 | 9,606 |
| Car Wash | 811192 | 591 | 5,344 |
| Towing | 488410 | 281 | 2,574 |
| Trucking | 484110, 484121 | 5,757 | 26,084 |
| Equipment Rental | 532412 | 106 | 1,370 |
| Dental | 621210 | 6,420 | 34,815 |
| Veterinary | 541940 | 707 | 11,656 |
| Home Health | 621610 | 2,632 | 47,853 |
| Pharmacy | 446110 | 1,417 | 17,286 |
| Medical Practice | 621111 | 9,829 | 59,829 |
| Optometry | 621320 | 710 | 4,504 |
| Accounting | 541211, 541213 | 3,637 | 25,819 |
| Insurance Agency | 524210 | 3,866 | 19,151 |
| IT & MSP | 541513, 541512 | 1,801 | 12,506 |
| Staffing | 561320, 561311 | 1,296 | 57,664 |
| Engineering | 541330 | 1,734 | 20,563 |
| Architecture | 541310 | 1,231 | 9,009 |
| Law Firm | 541110 | 8,461 | 57,315 |
| Security Services | 561612 | 796 | 65,994 |
| Printing | 323111 | 596 | 7,494 |
| Sign Shops | 339950 | 140 | 1,099 |
| Machine Shops | 332710 | 545 | 6,986 |
| Metal Fabrication | 332322, 332312 | 222 | 4,020 |
| Plastics | 326199 | 142 | 6,411 |
| Food Manufacturing | 311999, 311812 | 157 | 5,581 |
| Millwork | 337110, 321918 | 192 | 2,205 |
| Restaurants | 722511 | 8,214 | 169,457 |
| Bakeries | 311811 | 469 | 4,400 |
| Liquor Stores | 445310 | 1,328 | 5,000 |
| Gyms & Fitness | 713940 | 1,283 | 19,399 |
| Salons & Spas | 812112, 812113, 812199 | 5,713 | 25,354 |
| Laundromats | 812310 | 451 | 2,011 |
| Dry Cleaning | 812320 | 619 | 3,878 |
| Funeral Homes | 812210 | 161 | 2,570 |
| Self Storage | 531130 | 492 | 1,475 |
| Childcare | 624410 | 2,007 | 22,038 |
| Pet Services | 812910 | 685 | 3,709 |
Cities in Los Angeles County
88Los Angeles3.9MLong Beach450.5KSanta Clarita228.4KGlendale187.2KLancaster170.1KPalmdale161.8KPomona147.8KTorrance138.4KPasadena135.8KDowney108.5KWest Covina105.3KEl Monte105.1KBurbank103KInglewood101.7KNorwalk97.1KCarson90.8KCompton90.5KSanta Monica90.1KSouth Gate90.1KWhittier85.8KHawthorne82.7KAlhambra79.8KLakewood78KBellflower74.7KBaldwin Park68.9KRedondo Beach67.3KLynwood63.5KMontebello60.7KPico Rivera58.9KGardena58.5KMonterey Park57.5KArcadia54.1KDiamond Bar51.9KHuntington Park51.5KParamount50.8KGlendora49.7KRosemead49.4KCovina49.4KAzusa47.4KCerritos46.4KLa Mirada46KRancho Palos Verdes39.7KCulver City39.5KMonrovia38.3KSan Gabriel38.2KBell Gardens37.4KLa Puente36.4KClaremont35.8KTemple City35.1KWest Hollywood34.2KManhattan Beach33.1KSan Dimas33KBell31.6KBeverly Hills30.8KLa Verne30.2KLawndale29.9KWalnut27.3KSouth Pasadena25.5KMaywood23.6KSan Fernando23.4KDuarte22.9KCalabasas22KCudahy21.4KLomita19.7KLa Ca�ada Flintridge19.5KAgoura Hills19.2KSouth El Monte19KSanta Fe Springs18.8KHermosa Beach18.5KEl Segundo16.4KArtesia15.8KHawaiian Gardens13.4KPalos Verdes Estates12.6KSan Marino12KCommerce11.7KSignal Hill11.2KSierra Madre10.6KMalibu9.6KRolling Hills Estates7.9KWestlake Village7.5KLa Habra Heights5.3KAvalon3.2KHidden Hills1.7KRolling Hills1.6KIrwindale1.4KBradbury888Vernon207Industry199
Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.