Kings County
Kings County has an estimated 154,327 residents as of 2025 across 4 incorporated places, a gain of 1.0% since 2020.
- Population (2025)
- 154,327
- Census Bureau estimate
- Change since 2020
- +1.0%
- Resident population
- Incorporated places
- 4
- Cities, towns and CDPs
- Unincorporated share
- 19%
- Residents outside city limits
Industries in Kings County
553 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 25 | 113 |
| Electrical | 238210 | 23 | 238 |
| Roofing | 238160 | n/a | n/a |
| Landscaping | 561730 | 20 | 80 |
| Pest Control | 561710 | n/a | n/a |
| Pool Service | 561790 | 7 | 26 |
| Commercial Cleaning | 561720 | 13 | 70 |
| Flooring | 238330 | n/a | n/a |
| Glass & Glazing | 238150 | n/a | n/a |
| Septic & Well | 238910 | n/a | n/a |
| Auto Repair | 811111 | 24 | 75 |
| Auto Body | 811121 | 13 | 73 |
| Car Wash | 811192 | 9 | 46 |
| Towing | 488410 | 10 | 51 |
| Trucking | 484110, 484121 | 48 | 102 |
| Equipment Rental | 532412 | n/a | n/a |
| Dental | 621210 | 37 | 312 |
| Veterinary | 541940 | 7 | 84 |
| Home Health | 621610 | 5 | 75 |
| Pharmacy | 446110 | 16 | 221 |
| Medical Practice | 621111 | 67 | 384 |
| Optometry | 621320 | 8 | 63 |
| Accounting | 541211, 541213 | 19 | 135 |
| Insurance Agency | 524210 | 29 | 160 |
| IT & MSP | 541513, 541512 | 9 | 141 |
| Staffing | 561320, 561311 | 5 | 263 |
| Engineering | 541330 | 8 | 307 |
| Architecture | 541310 | n/a | n/a |
| Law Firm | 541110 | 21 | 118 |
| Security Services | 561612 | n/a | n/a |
| Printing | 323111 | 4 | 13 |
| Sign Shops | 339950 | n/a | n/a |
| Machine Shops | 332710 | 4 | 39 |
| Metal Fabrication | 332322, 332312 | n/a | n/a |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | n/a | n/a |
| Restaurants | 722511 | 46 | 647 |
| Bakeries | 311811 | n/a | n/a |
| Liquor Stores | 445310 | 6 | 30 |
| Gyms & Fitness | 713940 | 10 | 222 |
| Salons & Spas | 812112, 812113, 812199 | 22 | 101 |
| Laundromats | 812310 | n/a | n/a |
| Dry Cleaning | 812320 | 3 | 32 |
| Funeral Homes | 812210 | n/a | n/a |
| Self Storage | 531130 | 5 | 11 |
| Childcare | 624410 | 23 | 78 |
| Pet Services | 812910 | 7 | 27 |
Cities in Kings County
4Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.