Kern County
Kern County has an estimated 927,068 residents as of 2025 across 11 incorporated places, a gain of 2.3% since 2020.
- Population (2025)
- 927,068
- Census Bureau estimate
- Change since 2020
- +2.3%
- Resident population
- Incorporated places
- 11
- Cities, towns and CDPs
- Unincorporated share
- 33%
- Residents outside city limits
Industries in Kern County
4,849 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 208 | 2,530 |
| Electrical | 238210 | 187 | 2,134 |
| Roofing | 238160 | 38 | 154 |
| Landscaping | 561730 | 140 | 1,159 |
| Pest Control | 561710 | 64 | 376 |
| Pool Service | 561790 | 33 | 149 |
| Commercial Cleaning | 561720 | 106 | 785 |
| Flooring | 238330 | 19 | 65 |
| Glass & Glazing | 238150 | 12 | 92 |
| Septic & Well | 238910 | 50 | 699 |
| Auto Repair | 811111 | 223 | 985 |
| Auto Body | 811121 | 67 | 447 |
| Car Wash | 811192 | 47 | 464 |
| Towing | 488410 | 26 | 156 |
| Trucking | 484110, 484121 | 643 | 3,306 |
| Equipment Rental | 532412 | 49 | 639 |
| Dental | 621210 | 229 | 1,994 |
| Veterinary | 541940 | 50 | 714 |
| Home Health | 621610 | 66 | 1,428 |
| Pharmacy | 446110 | 95 | 1,335 |
| Medical Practice | 621111 | 494 | 4,823 |
| Optometry | 621320 | 40 | 398 |
| Accounting | 541211, 541213 | 150 | 962 |
| Insurance Agency | 524210 | 217 | 812 |
| IT & MSP | 541513, 541512 | 53 | 1,192 |
| Staffing | 561320, 561311 | 61 | 3,973 |
| Engineering | 541330 | 127 | 1,940 |
| Architecture | 541310 | 18 | 124 |
| Law Firm | 541110 | 182 | 800 |
| Security Services | 561612 | 27 | 1,590 |
| Printing | 323111 | 20 | 121 |
| Sign Shops | 339950 | 9 | 41 |
| Machine Shops | 332710 | 23 | 173 |
| Metal Fabrication | 332322, 332312 | 11 | 225 |
| Plastics | 326199 | 5 | 184 |
| Food Manufacturing | 311999, 311812 | 7 | 49 |
| Millwork | 337110, 321918 | 15 | 73 |
| Restaurants | 722511 | 450 | 8,165 |
| Bakeries | 311811 | 16 | 101 |
| Liquor Stores | 445310 | 69 | 227 |
| Gyms & Fitness | 713940 | 66 | 898 |
| Salons & Spas | 812112, 812113, 812199 | 172 | 780 |
| Laundromats | 812310 | 12 | 45 |
| Dry Cleaning | 812320 | 17 | 92 |
| Funeral Homes | 812210 | 26 | 180 |
| Self Storage | 531130 | 45 | 170 |
| Childcare | 624410 | 139 | 1,247 |
| Pet Services | 812910 | 26 | 171 |
Cities in Kern County
11Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.