Contra Costa County
Contra Costa County has an estimated 1,170,070 residents as of 2025 across 19 incorporated places, a gain of 0.3% since 2020.
- Population (2025)
- 1,170,070
- Census Bureau estimate
- Change since 2020
- +0.3%
- Resident population
- Incorporated places
- 19
- Cities, towns and CDPs
- Unincorporated share
- 15%
- Residents outside city limits
Industries in Contra Costa County
8,718 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 324 | 3,973 |
| Electrical | 238210 | 310 | 3,846 |
| Roofing | 238160 | 86 | 635 |
| Landscaping | 561730 | 355 | 3,689 |
| Pest Control | 561710 | 52 | 401 |
| Pool Service | 561790 | 80 | 445 |
| Commercial Cleaning | 561720 | 277 | 2,944 |
| Flooring | 238330 | 88 | 386 |
| Glass & Glazing | 238150 | 26 | 182 |
| Septic & Well | 238910 | 89 | 1,998 |
| Auto Repair | 811111 | 265 | 3,387 |
| Auto Body | 811121 | 90 | 800 |
| Car Wash | 811192 | 44 | 470 |
| Towing | 488410 | 38 | 324 |
| Trucking | 484110, 484121 | 221 | 771 |
| Equipment Rental | 532412 | 15 | 128 |
| Dental | 621210 | 732 | 4,713 |
| Veterinary | 541940 | 114 | 1,811 |
| Home Health | 621610 | 128 | 3,376 |
| Pharmacy | 446110 | 89 | 1,668 |
| Medical Practice | 621111 | 632 | 6,181 |
| Optometry | 621320 | 68 | 422 |
| Accounting | 541211, 541213 | 346 | 2,814 |
| Insurance Agency | 524210 | 403 | 2,739 |
| IT & MSP | 541513, 541512 | 260 | 1,395 |
| Staffing | 561320, 561311 | 159 | 5,820 |
| Engineering | 541330 | 363 | 5,516 |
| Architecture | 541310 | 67 | 346 |
| Law Firm | 541110 | 519 | 2,487 |
| Security Services | 561612 | 58 | 5,167 |
| Printing | 323111 | 33 | 384 |
| Sign Shops | 339950 | 12 | 80 |
| Machine Shops | 332710 | 19 | 415 |
| Metal Fabrication | 332322, 332312 | 8 | 158 |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | 7 | 192 |
| Millwork | 337110, 321918 | 14 | 347 |
| Restaurants | 722511 | 798 | 14,325 |
| Bakeries | 311811 | 28 | 291 |
| Liquor Stores | 445310 | 83 | 518 |
| Gyms & Fitness | 713940 | 176 | 2,654 |
| Salons & Spas | 812112, 812113, 812199 | 584 | 2,857 |
| Laundromats | 812310 | 25 | 102 |
| Dry Cleaning | 812320 | 64 | 350 |
| Funeral Homes | 812210 | 24 | 167 |
| Self Storage | 531130 | 63 | 162 |
| Childcare | 624410 | 385 | 3,282 |
| Pet Services | 812910 | 97 | 510 |
Cities in Contra Costa County
19Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.