Alameda County
Alameda County has an estimated 1,636,630 residents as of 2025 across 14 incorporated places, a decline of 2.6% since 2020.
- Population (2025)
- 1,636,630
- Census Bureau estimate
- Change since 2020
- -2.6%
- Resident population
- Incorporated places
- 14
- Cities, towns and CDPs
- Unincorporated share
- 9%
- Residents outside city limits
Industries in Alameda County
13,053 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 373 | 8,797 |
| Electrical | 238210 | 369 | 5,212 |
| Roofing | 238160 | 130 | 1,451 |
| Landscaping | 561730 | 300 | 4,436 |
| Pest Control | 561710 | 43 | 774 |
| Pool Service | 561790 | 38 | 266 |
| Commercial Cleaning | 561720 | 285 | 4,420 |
| Flooring | 238330 | 88 | 900 |
| Glass & Glazing | 238150 | 50 | 738 |
| Septic & Well | 238910 | 89 | 3,198 |
| Auto Repair | 811111 | 422 | 2,473 |
| Auto Body | 811121 | 197 | 1,616 |
| Car Wash | 811192 | 77 | 711 |
| Towing | 488410 | 50 | 361 |
| Trucking | 484110, 484121 | 608 | 3,895 |
| Equipment Rental | 532412 | 24 | 274 |
| Dental | 621210 | 981 | 6,598 |
| Veterinary | 541940 | 133 | 1,962 |
| Home Health | 621610 | 196 | 8,014 |
| Pharmacy | 446110 | 116 | 2,273 |
| Medical Practice | 621111 | 789 | 10,083 |
| Optometry | 621320 | 122 | 904 |
| Accounting | 541211, 541213 | 330 | 1,560 |
| Insurance Agency | 524210 | 411 | 2,119 |
| IT & MSP | 541513, 541512 | 684 | 7,268 |
| Staffing | 561320, 561311 | 240 | 13,262 |
| Engineering | 541330 | 498 | 7,539 |
| Architecture | 541310 | 217 | 1,698 |
| Law Firm | 541110 | 710 | 4,308 |
| Security Services | 561612 | 86 | 4,574 |
| Printing | 323111 | 93 | 1,169 |
| Sign Shops | 339950 | 24 | 330 |
| Machine Shops | 332710 | 126 | 2,591 |
| Metal Fabrication | 332322, 332312 | 34 | 1,106 |
| Plastics | 326199 | 28 | 1,057 |
| Food Manufacturing | 311999, 311812 | 38 | 1,478 |
| Millwork | 337110, 321918 | 29 | 241 |
| Restaurants | 722511 | 1,564 | 23,420 |
| Bakeries | 311811 | 71 | 738 |
| Liquor Stores | 445310 | 186 | 718 |
| Gyms & Fitness | 713940 | 244 | 3,895 |
| Salons & Spas | 812112, 812113, 812199 | 906 | 4,353 |
| Laundromats | 812310 | 59 | 393 |
| Dry Cleaning | 812320 | 86 | 466 |
| Funeral Homes | 812210 | 32 | 214 |
| Self Storage | 531130 | 90 | 422 |
| Childcare | 624410 | 710 | 5,859 |
| Pet Services | 812910 | 77 | 774 |
Cities in Alameda County
14Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.