Ventura County
Ventura County has an estimated 830,851 residents as of 2025 across 10 incorporated places, a decline of 1.5% since 2020.
- Population (2025)
- 830,851
- Census Bureau estimate
- Change since 2020
- -1.5%
- Resident population
- Incorporated places
- 10
- Cities, towns and CDPs
- Unincorporated share
- 11%
- Residents outside city limits
Industries in Ventura County
7,523 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 335 | 2,595 |
| Electrical | 238210 | 270 | 1,935 |
| Roofing | 238160 | 85 | 509 |
| Landscaping | 561730 | 309 | 2,857 |
| Pest Control | 561710 | 74 | 505 |
| Pool Service | 561790 | 79 | 263 |
| Commercial Cleaning | 561720 | 174 | 1,513 |
| Flooring | 238330 | 55 | 172 |
| Glass & Glazing | 238150 | 31 | 223 |
| Septic & Well | 238910 | 88 | 824 |
| Auto Repair | 811111 | 215 | 764 |
| Auto Body | 811121 | 98 | 820 |
| Car Wash | 811192 | 50 | 389 |
| Towing | 488410 | 21 | 212 |
| Trucking | 484110, 484121 | 159 | 953 |
| Equipment Rental | 532412 | 20 | 218 |
| Dental | 621210 | 486 | 2,964 |
| Veterinary | 541940 | 104 | 1,201 |
| Home Health | 621610 | 158 | 3,249 |
| Pharmacy | 446110 | 100 | 1,247 |
| Medical Practice | 621111 | 903 | 4,027 |
| Optometry | 621320 | 68 | 498 |
| Accounting | 541211, 541213 | 299 | 1,318 |
| Insurance Agency | 524210 | 413 | 1,813 |
| IT & MSP | 541513, 541512 | 160 | 1,285 |
| Staffing | 561320, 561311 | 109 | 3,737 |
| Engineering | 541330 | 232 | 2,550 |
| Architecture | 541310 | 72 | 227 |
| Law Firm | 541110 | 450 | 1,632 |
| Security Services | 561612 | 51 | 1,927 |
| Printing | 323111 | 34 | 522 |
| Sign Shops | 339950 | 15 | 70 |
| Machine Shops | 332710 | 65 | 520 |
| Metal Fabrication | 332322, 332312 | 25 | 303 |
| Plastics | 326199 | 18 | 928 |
| Food Manufacturing | 311999, 311812 | 15 | 94 |
| Millwork | 337110, 321918 | 18 | 160 |
| Restaurants | 722511 | 584 | 13,076 |
| Bakeries | 311811 | 28 | 264 |
| Liquor Stores | 445310 | 131 | 478 |
| Gyms & Fitness | 713940 | 118 | 1,610 |
| Salons & Spas | 812112, 812113, 812199 | 368 | 1,707 |
| Laundromats | 812310 | 33 | 126 |
| Dry Cleaning | 812320 | 50 | 157 |
| Funeral Homes | 812210 | 23 | 138 |
| Self Storage | 531130 | 50 | 168 |
| Childcare | 624410 | 206 | 1,598 |
| Pet Services | 812910 | 74 | 371 |
Cities in Ventura County
10Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.