Tuolumne County
Tuolumne County has an estimated 53,160 residents as of 2025 across 1 incorporated place, a decline of 4.0% since 2020.
- Population (2025)
- 53,160
- Census Bureau estimate
- Change since 2020
- -4.0%
- Resident population
- Incorporated places
- 1
- Cities, towns and CDPs
- Unincorporated share
- 91%
- Residents outside city limits
Industries in Tuolumne County
403 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 24 | 138 |
| Electrical | 238210 | 21 | 102 |
| Roofing | 238160 | 8 | 34 |
| Landscaping | 561730 | 24 | 84 |
| Pest Control | 561710 | 10 | 112 |
| Pool Service | 561790 | 4 | 15 |
| Commercial Cleaning | 561720 | 8 | 24 |
| Flooring | 238330 | n/a | n/a |
| Glass & Glazing | 238150 | n/a | n/a |
| Septic & Well | 238910 | 15 | 62 |
| Auto Repair | 811111 | 15 | 51 |
| Auto Body | 811121 | 6 | 52 |
| Car Wash | 811192 | 3 | 11 |
| Towing | 488410 | 4 | 16 |
| Trucking | 484110, 484121 | 3 | 15 |
| Equipment Rental | 532412 | n/a | n/a |
| Dental | 621210 | 31 | 191 |
| Veterinary | 541940 | 8 | 112 |
| Home Health | 621610 | n/a | n/a |
| Pharmacy | 446110 | 6 | 65 |
| Medical Practice | 621111 | 55 | 355 |
| Optometry | 621320 | 3 | 15 |
| Accounting | 541211, 541213 | 15 | 79 |
| Insurance Agency | 524210 | 12 | 77 |
| IT & MSP | 541513, 541512 | 5 | 42 |
| Staffing | 561320, 561311 | n/a | n/a |
| Engineering | 541330 | 7 | 55 |
| Architecture | 541310 | n/a | n/a |
| Law Firm | 541110 | 14 | 46 |
| Security Services | 561612 | n/a | n/a |
| Printing | 323111 | n/a | n/a |
| Sign Shops | 339950 | n/a | n/a |
| Machine Shops | 332710 | 7 | 19 |
| Metal Fabrication | 332322, 332312 | n/a | n/a |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | 3 | 22 |
| Restaurants | 722511 | 61 | 762 |
| Bakeries | 311811 | n/a | n/a |
| Liquor Stores | 445310 | n/a | n/a |
| Gyms & Fitness | 713940 | 4 | 60 |
| Salons & Spas | 812112, 812113, 812199 | 10 | 38 |
| Laundromats | 812310 | n/a | n/a |
| Dry Cleaning | 812320 | n/a | n/a |
| Funeral Homes | 812210 | 3 | 16 |
| Self Storage | 531130 | 5 | 9 |
| Childcare | 624410 | 6 | 46 |
| Pet Services | 812910 | 3 | 6 |
Cities in Tuolumne County
1Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.