Tulare County
Tulare County has an estimated 485,146 residents as of 2025 across 8 incorporated places, a gain of 2.4% since 2020.
- Population (2025)
- 485,146
- Census Bureau estimate
- Change since 2020
- +2.4%
- Resident population
- Incorporated places
- 8
- Cities, towns and CDPs
- Unincorporated share
- 28%
- Residents outside city limits
Industries in Tulare County
2,301 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 104 | 962 |
| Electrical | 238210 | 79 | 793 |
| Roofing | 238160 | 22 | 86 |
| Landscaping | 561730 | 104 | 544 |
| Pest Control | 561710 | 30 | 216 |
| Pool Service | 561790 | 26 | 168 |
| Commercial Cleaning | 561720 | 41 | 739 |
| Flooring | 238330 | 19 | 65 |
| Glass & Glazing | 238150 | 6 | 15 |
| Septic & Well | 238910 | 26 | 222 |
| Auto Repair | 811111 | 121 | 465 |
| Auto Body | 811121 | 30 | 343 |
| Car Wash | 811192 | 25 | 285 |
| Towing | 488410 | 14 | 85 |
| Trucking | 484110, 484121 | 168 | 1,225 |
| Equipment Rental | 532412 | 6 | 99 |
| Dental | 621210 | 152 | 1,042 |
| Veterinary | 541940 | 25 | 332 |
| Home Health | 621610 | 11 | 196 |
| Pharmacy | 446110 | 48 | 706 |
| Medical Practice | 621111 | 292 | 1,564 |
| Optometry | 621320 | 17 | 124 |
| Accounting | 541211, 541213 | 96 | 481 |
| Insurance Agency | 524210 | 128 | 555 |
| IT & MSP | 541513, 541512 | 7 | 25 |
| Staffing | 561320, 561311 | 32 | 3,499 |
| Engineering | 541330 | 32 | 459 |
| Architecture | 541310 | 12 | 84 |
| Law Firm | 541110 | 78 | 250 |
| Security Services | 561612 | 10 | 228 |
| Printing | 323111 | 11 | 212 |
| Sign Shops | 339950 | 3 | 13 |
| Machine Shops | 332710 | 10 | 65 |
| Metal Fabrication | 332322, 332312 | 4 | 33 |
| Plastics | 326199 | 5 | 333 |
| Food Manufacturing | 311999, 311812 | 4 | 196 |
| Millwork | 337110, 321918 | 5 | 30 |
| Restaurants | 722511 | 223 | 3,568 |
| Bakeries | 311811 | 12 | 33 |
| Liquor Stores | 445310 | 30 | 109 |
| Gyms & Fitness | 713940 | 25 | 372 |
| Salons & Spas | 812112, 812113, 812199 | 80 | 411 |
| Laundromats | 812310 | 7 | 28 |
| Dry Cleaning | 812320 | 11 | 63 |
| Funeral Homes | 812210 | 15 | 143 |
| Self Storage | 531130 | 24 | 86 |
| Childcare | 624410 | 60 | 349 |
| Pet Services | 812910 | 11 | 38 |
Cities in Tulare County
8Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.