Solano County
Solano County has an estimated 455,376 residents as of 2025 across 7 incorporated places, a gain of 0.5% since 2020.
- Population (2025)
- 455,376
- Census Bureau estimate
- Change since 2020
- +0.5%
- Resident population
- Incorporated places
- 7
- Cities, towns and CDPs
- Unincorporated share
- 4%
- Residents outside city limits
Industries in Solano County
2,548 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 110 | 1,013 |
| Electrical | 238210 | 103 | 1,343 |
| Roofing | 238160 | 39 | 833 |
| Landscaping | 561730 | 106 | 785 |
| Pest Control | 561710 | 20 | 162 |
| Pool Service | 561790 | 21 | 91 |
| Commercial Cleaning | 561720 | 75 | 603 |
| Flooring | 238330 | 22 | 90 |
| Glass & Glazing | 238150 | 9 | 49 |
| Septic & Well | 238910 | 21 | 208 |
| Auto Repair | 811111 | 103 | 473 |
| Auto Body | 811121 | 50 | 377 |
| Car Wash | 811192 | 28 | 372 |
| Towing | 488410 | 15 | 90 |
| Trucking | 484110, 484121 | 138 | 868 |
| Equipment Rental | 532412 | 9 | 102 |
| Dental | 621210 | 201 | 1,368 |
| Veterinary | 541940 | 41 | 577 |
| Home Health | 621610 | 43 | 1,462 |
| Pharmacy | 446110 | 24 | 644 |
| Medical Practice | 621111 | 143 | 1,275 |
| Optometry | 621320 | 23 | 121 |
| Accounting | 541211, 541213 | 66 | 359 |
| Insurance Agency | 524210 | 95 | 326 |
| IT & MSP | 541513, 541512 | 25 | 123 |
| Staffing | 561320, 561311 | 30 | 1,935 |
| Engineering | 541330 | 52 | 605 |
| Architecture | 541310 | 8 | 42 |
| Law Firm | 541110 | 75 | 270 |
| Security Services | 561612 | 22 | 574 |
| Printing | 323111 | 10 | 67 |
| Sign Shops | 339950 | 5 | 36 |
| Machine Shops | 332710 | 11 | 205 |
| Metal Fabrication | 332322, 332312 | 7 | 668 |
| Plastics | 326199 | 6 | 640 |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | 7 | 57 |
| Restaurants | 722511 | 293 | 5,071 |
| Bakeries | 311811 | 13 | 153 |
| Liquor Stores | 445310 | 34 | 141 |
| Gyms & Fitness | 713940 | 53 | 715 |
| Salons & Spas | 812112, 812113, 812199 | 165 | 764 |
| Laundromats | 812310 | 14 | 50 |
| Dry Cleaning | 812320 | 22 | 83 |
| Funeral Homes | 812210 | 19 | 101 |
| Self Storage | 531130 | 35 | 94 |
| Childcare | 624410 | 116 | 593 |
| Pet Services | 812910 | 21 | 142 |
Cities in Solano County
7Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.