Siskiyou County
Siskiyou County has an estimated 42,013 residents as of 2025 across 9 incorporated places, a decline of 4.5% since 2020.
- Population (2025)
- 42,013
- Census Bureau estimate
- Change since 2020
- -4.5%
- Resident population
- Incorporated places
- 9
- Cities, towns and CDPs
- Unincorporated share
- 55%
- Residents outside city limits
Industries in Siskiyou County
278 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 16 | 114 |
| Electrical | 238210 | 8 | 18 |
| Roofing | 238160 | 5 | 11 |
| Landscaping | 561730 | 21 | 37 |
| Pest Control | 561710 | n/a | n/a |
| Pool Service | 561790 | n/a | n/a |
| Commercial Cleaning | 561720 | 6 | 20 |
| Flooring | 238330 | n/a | n/a |
| Glass & Glazing | 238150 | n/a | n/a |
| Septic & Well | 238910 | 9 | 35 |
| Auto Repair | 811111 | 16 | 52 |
| Auto Body | 811121 | 6 | 12 |
| Car Wash | 811192 | n/a | n/a |
| Towing | 488410 | 6 | 37 |
| Trucking | 484110, 484121 | 12 | 30 |
| Equipment Rental | 532412 | n/a | n/a |
| Dental | 621210 | 15 | 74 |
| Veterinary | 541940 | 8 | 51 |
| Home Health | 621610 | n/a | n/a |
| Pharmacy | 446110 | 4 | 39 |
| Medical Practice | 621111 | 24 | 144 |
| Optometry | 621320 | n/a | n/a |
| Accounting | 541211, 541213 | 9 | 32 |
| Insurance Agency | 524210 | 13 | 33 |
| IT & MSP | 541513, 541512 | 3 | 6 |
| Staffing | 561320, 561311 | 3 | 104 |
| Engineering | 541330 | 8 | 39 |
| Architecture | 541310 | n/a | n/a |
| Law Firm | 541110 | 11 | 29 |
| Security Services | 561612 | n/a | n/a |
| Printing | 323111 | n/a | n/a |
| Sign Shops | 339950 | n/a | n/a |
| Machine Shops | 332710 | 3 | 2 |
| Metal Fabrication | 332322, 332312 | n/a | n/a |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | n/a | n/a |
| Restaurants | 722511 | 39 | 428 |
| Bakeries | 311811 | n/a | n/a |
| Liquor Stores | 445310 | 5 | 35 |
| Gyms & Fitness | 713940 | n/a | n/a |
| Salons & Spas | 812112, 812113, 812199 | 3 | 7 |
| Laundromats | 812310 | n/a | n/a |
| Dry Cleaning | 812320 | n/a | n/a |
| Funeral Homes | 812210 | n/a | n/a |
| Self Storage | 531130 | 7 | 11 |
| Childcare | 624410 | 12 | 42 |
| Pet Services | 812910 | 6 | 48 |
Cities in Siskiyou County
9Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.