Santa Clara County
Santa Clara County has an estimated 1,914,391 residents as of 2025 across 15 incorporated places, a decline of 0.9% since 2020.
- Population (2025)
- 1,914,391
- Census Bureau estimate
- Change since 2020
- -0.9%
- Resident population
- Incorporated places
- 15
- Cities, towns and CDPs
- Unincorporated share
- 5%
- Residents outside city limits
Industries in Santa Clara County
16,071 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 512 | 9,528 |
| Electrical | 238210 | 480 | 8,644 |
| Roofing | 238160 | 141 | 1,815 |
| Landscaping | 561730 | 508 | 6,005 |
| Pest Control | 561710 | 63 | 686 |
| Pool Service | 561790 | 98 | 569 |
| Commercial Cleaning | 561720 | 418 | 8,794 |
| Flooring | 238330 | 92 | 746 |
| Glass & Glazing | 238150 | 38 | 426 |
| Septic & Well | 238910 | 78 | 1,068 |
| Auto Repair | 811111 | 482 | 1,877 |
| Auto Body | 811121 | 186 | 1,758 |
| Car Wash | 811192 | 74 | 922 |
| Towing | 488410 | 44 | 409 |
| Trucking | 484110, 484121 | 244 | 1,034 |
| Equipment Rental | 532412 | 16 | 301 |
| Dental | 621210 | 1,548 | 9,648 |
| Veterinary | 541940 | 125 | 1,694 |
| Home Health | 621610 | 157 | 4,787 |
| Pharmacy | 446110 | 151 | 2,894 |
| Medical Practice | 621111 | 1,139 | 10,426 |
| Optometry | 621320 | 183 | 1,166 |
| Accounting | 541211, 541213 | 562 | 8,181 |
| Insurance Agency | 524210 | 562 | 3,370 |
| IT & MSP | 541513, 541512 | 946 | 27,436 |
| Staffing | 561320, 561311 | 291 | 14,133 |
| Engineering | 541330 | 707 | 13,586 |
| Architecture | 541310 | 157 | 1,172 |
| Law Firm | 541110 | 876 | 7,703 |
| Security Services | 561612 | 89 | 12,109 |
| Printing | 323111 | 75 | 839 |
| Sign Shops | 339950 | 18 | 228 |
| Machine Shops | 332710 | 297 | 3,929 |
| Metal Fabrication | 332322, 332312 | 57 | 2,539 |
| Plastics | 326199 | 10 | 185 |
| Food Manufacturing | 311999, 311812 | 16 | 146 |
| Millwork | 337110, 321918 | 38 | 320 |
| Restaurants | 722511 | 1,703 | 31,792 |
| Bakeries | 311811 | 70 | 962 |
| Liquor Stores | 445310 | 177 | 763 |
| Gyms & Fitness | 713940 | 309 | 5,797 |
| Salons & Spas | 812112, 812113, 812199 | 1,167 | 5,714 |
| Laundromats | 812310 | 61 | 224 |
| Dry Cleaning | 812320 | 83 | 237 |
| Funeral Homes | 812210 | 32 | 301 |
| Self Storage | 531130 | 96 | 226 |
| Childcare | 624410 | 803 | 5,812 |
| Pet Services | 812910 | 92 | 698 |
Cities in Santa Clara County
15Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.