Santa Barbara County
Santa Barbara County has an estimated 442,065 residents as of 2025 across 8 incorporated places, a decline of 1.4% since 2020.
- Population (2025)
- 442,065
- Census Bureau estimate
- Change since 2020
- -1.4%
- Resident population
- Incorporated places
- 8
- Cities, towns and CDPs
- Unincorporated share
- 31%
- Residents outside city limits
Industries in Santa Barbara County
3,910 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 185 | 1,334 |
| Electrical | 238210 | 142 | 914 |
| Roofing | 238160 | 51 | 472 |
| Landscaping | 561730 | 261 | 2,072 |
| Pest Control | 561710 | 27 | 212 |
| Pool Service | 561790 | 34 | 147 |
| Commercial Cleaning | 561720 | 119 | 1,004 |
| Flooring | 238330 | 31 | 133 |
| Glass & Glazing | 238150 | 13 | 110 |
| Septic & Well | 238910 | 46 | 495 |
| Auto Repair | 811111 | 117 | 424 |
| Auto Body | 811121 | 43 | 307 |
| Car Wash | 811192 | 28 | 265 |
| Towing | 488410 | 16 | 178 |
| Trucking | 484110, 484121 | 65 | 217 |
| Equipment Rental | 532412 | 6 | 57 |
| Dental | 621210 | 240 | 1,677 |
| Veterinary | 541940 | 66 | 756 |
| Home Health | 621610 | 23 | 831 |
| Pharmacy | 446110 | 32 | 590 |
| Medical Practice | 621111 | 395 | 3,017 |
| Optometry | 621320 | 20 | 142 |
| Accounting | 541211, 541213 | 116 | 619 |
| Insurance Agency | 524210 | 143 | 676 |
| IT & MSP | 541513, 541512 | 86 | 1,237 |
| Staffing | 561320, 561311 | 42 | 1,835 |
| Engineering | 541330 | 125 | 1,886 |
| Architecture | 541310 | 79 | 398 |
| Law Firm | 541110 | 243 | 935 |
| Security Services | 561612 | 12 | 331 |
| Printing | 323111 | 15 | 101 |
| Sign Shops | 339950 | 8 | 37 |
| Machine Shops | 332710 | 27 | 356 |
| Metal Fabrication | 332322, 332312 | 4 | 87 |
| Plastics | 326199 | 5 | 101 |
| Food Manufacturing | 311999, 311812 | 9 | 50 |
| Millwork | 337110, 321918 | 13 | 136 |
| Restaurants | 722511 | 404 | 8,974 |
| Bakeries | 311811 | 10 | 129 |
| Liquor Stores | 445310 | 96 | 474 |
| Gyms & Fitness | 713940 | 76 | 747 |
| Salons & Spas | 812112, 812113, 812199 | 174 | 660 |
| Laundromats | 812310 | 16 | 66 |
| Dry Cleaning | 812320 | 23 | 211 |
| Funeral Homes | 812210 | 10 | 61 |
| Self Storage | 531130 | 30 | 75 |
| Childcare | 624410 | 147 | 938 |
| Pet Services | 812910 | 37 | 237 |
Cities in Santa Barbara County
8Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.