San Luis Obispo County
San Luis Obispo County has an estimated 282,367 residents as of 2025 across 7 incorporated places, a gain of 0.0% since 2020.
- Population (2025)
- 282,367
- Census Bureau estimate
- Change since 2020
- +0.0%
- Resident population
- Incorporated places
- 7
- Cities, towns and CDPs
- Unincorporated share
- 43%
- Residents outside city limits
Industries in San Luis Obispo County
2,764 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 121 | 841 |
| Electrical | 238210 | 111 | 997 |
| Roofing | 238160 | 32 | 347 |
| Landscaping | 561730 | 167 | 1,589 |
| Pest Control | 561710 | 22 | 128 |
| Pool Service | 561790 | 15 | 71 |
| Commercial Cleaning | 561720 | 63 | 740 |
| Flooring | 238330 | 26 | 70 |
| Glass & Glazing | 238150 | 10 | 161 |
| Septic & Well | 238910 | 52 | 683 |
| Auto Repair | 811111 | 75 | 360 |
| Auto Body | 811121 | 36 | 229 |
| Car Wash | 811192 | 16 | 144 |
| Towing | 488410 | 14 | 92 |
| Trucking | 484110, 484121 | 23 | 146 |
| Equipment Rental | 532412 | 5 | 46 |
| Dental | 621210 | 154 | 1,118 |
| Veterinary | 541940 | 58 | 599 |
| Home Health | 621610 | 25 | 852 |
| Pharmacy | 446110 | 31 | 440 |
| Medical Practice | 621111 | 323 | 1,713 |
| Optometry | 621320 | 21 | 131 |
| Accounting | 541211, 541213 | 80 | 363 |
| Insurance Agency | 524210 | 110 | 475 |
| IT & MSP | 541513, 541512 | 36 | 160 |
| Staffing | 561320, 561311 | 21 | 672 |
| Engineering | 541330 | 122 | 1,214 |
| Architecture | 541310 | 41 | 337 |
| Law Firm | 541110 | 137 | 514 |
| Security Services | 561612 | 5 | 230 |
| Printing | 323111 | 14 | 133 |
| Sign Shops | 339950 | 5 | 16 |
| Machine Shops | 332710 | 17 | 159 |
| Metal Fabrication | 332322, 332312 | 3 | 55 |
| Plastics | 326199 | 9 | 517 |
| Food Manufacturing | 311999, 311812 | 6 | 304 |
| Millwork | 337110, 321918 | 8 | 33 |
| Restaurants | 722511 | 351 | 6,653 |
| Bakeries | 311811 | 16 | 141 |
| Liquor Stores | 445310 | 62 | 350 |
| Gyms & Fitness | 713940 | 44 | 695 |
| Salons & Spas | 812112, 812113, 812199 | 97 | 440 |
| Laundromats | 812310 | 6 | 29 |
| Dry Cleaning | 812320 | 10 | 74 |
| Funeral Homes | 812210 | 11 | 46 |
| Self Storage | 531130 | 22 | 70 |
| Childcare | 624410 | 102 | 768 |
| Pet Services | 812910 | 29 | 217 |
Cities in San Luis Obispo County
7Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.