San Francisco County
San Francisco County has an estimated 826,079 residents as of 2025 across 1 incorporated place, a decline of 5.6% since 2020.
- Population (2025)
- 826,079
- Census Bureau estimate
- Change since 2020
- -5.6%
- Resident population
- Incorporated places
- 1
- Cities, towns and CDPs
- Unincorporated share
- 0%
- Residents outside city limits
Industries in San Francisco County
9,208 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 162 | 1,175 |
| Electrical | 238210 | 176 | 3,775 |
| Roofing | 238160 | 52 | 478 |
| Landscaping | 561730 | 79 | 518 |
| Pest Control | 561710 | 12 | 134 |
| Pool Service | 561790 | 8 | 19 |
| Commercial Cleaning | 561720 | 183 | 5,450 |
| Flooring | 238330 | 43 | 174 |
| Glass & Glazing | 238150 | 26 | 210 |
| Septic & Well | 238910 | 25 | 346 |
| Auto Repair | 811111 | 136 | 524 |
| Auto Body | 811121 | 68 | 545 |
| Car Wash | 811192 | 15 | 84 |
| Towing | 488410 | 22 | 193 |
| Trucking | 484110, 484121 | 84 | 392 |
| Equipment Rental | 532412 | 7 | 84 |
| Dental | 621210 | 624 | 3,471 |
| Veterinary | 541940 | 46 | 1,215 |
| Home Health | 621610 | 45 | 1,584 |
| Pharmacy | 446110 | 94 | 2,073 |
| Medical Practice | 621111 | 621 | 6,478 |
| Optometry | 621320 | 84 | 500 |
| Accounting | 541211, 541213 | 304 | 9,735 |
| Insurance Agency | 524210 | 288 | 6,879 |
| IT & MSP | 541513, 541512 | 438 | 11,121 |
| Staffing | 561320, 561311 | 195 | 8,676 |
| Engineering | 541330 | 333 | 6,590 |
| Architecture | 541310 | 383 | 4,733 |
| Law Firm | 541110 | 1,171 | 14,495 |
| Security Services | 561612 | 58 | 6,503 |
| Printing | 323111 | 49 | 493 |
| Sign Shops | 339950 | 7 | 72 |
| Machine Shops | 332710 | 3 | 3 |
| Metal Fabrication | 332322, 332312 | 4 | 14 |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | 24 | 396 |
| Millwork | 337110, 321918 | 10 | 49 |
| Restaurants | 722511 | 1,693 | 28,795 |
| Bakeries | 311811 | 58 | 572 |
| Liquor Stores | 445310 | 114 | 509 |
| Gyms & Fitness | 713940 | 173 | 4,071 |
| Salons & Spas | 812112, 812113, 812199 | 583 | 2,998 |
| Laundromats | 812310 | 36 | 146 |
| Dry Cleaning | 812320 | 66 | 443 |
| Funeral Homes | 812210 | 9 | 82 |
| Self Storage | 531130 | 25 | 111 |
| Childcare | 624410 | 489 | 4,014 |
| Pet Services | 812910 | 83 | 738 |
Cities in San Francisco County
1Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.