San Bernardino County
San Bernardino County has an estimated 2,224,091 residents as of 2025 across 24 incorporated places, a gain of 1.9% since 2020.
- Population (2025)
- 2,224,091
- Census Bureau estimate
- Change since 2020
- +1.9%
- Resident population
- Incorporated places
- 24
- Cities, towns and CDPs
- Unincorporated share
- 13%
- Residents outside city limits
Industries in San Bernardino County
14,281 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 563 | 4,739 |
| Electrical | 238210 | 499 | 6,473 |
| Roofing | 238160 | 165 | 1,037 |
| Landscaping | 561730 | 324 | 4,688 |
| Pest Control | 561710 | 102 | 710 |
| Pool Service | 561790 | 100 | 319 |
| Commercial Cleaning | 561720 | 283 | 1,999 |
| Flooring | 238330 | 102 | 460 |
| Glass & Glazing | 238150 | 71 | 541 |
| Septic & Well | 238910 | 161 | 1,631 |
| Auto Repair | 811111 | 612 | 3,689 |
| Auto Body | 811121 | 225 | 1,890 |
| Car Wash | 811192 | 161 | 1,556 |
| Towing | 488410 | 89 | 730 |
| Trucking | 484110, 484121 | 2,000 | 12,341 |
| Equipment Rental | 532412 | 36 | 506 |
| Dental | 621210 | 963 | 6,183 |
| Veterinary | 541940 | 146 | 1,940 |
| Home Health | 621610 | 354 | 8,430 |
| Pharmacy | 446110 | 220 | 2,904 |
| Medical Practice | 621111 | 1,202 | 11,149 |
| Optometry | 621320 | 136 | 916 |
| Accounting | 541211, 541213 | 371 | 1,975 |
| Insurance Agency | 524210 | 552 | 2,560 |
| IT & MSP | 541513, 541512 | 173 | 883 |
| Staffing | 561320, 561311 | 216 | 14,096 |
| Engineering | 541330 | 245 | 2,640 |
| Architecture | 541310 | 49 | 507 |
| Law Firm | 541110 | 439 | 2,237 |
| Security Services | 561612 | 121 | 6,159 |
| Printing | 323111 | 78 | 784 |
| Sign Shops | 339950 | 32 | 661 |
| Machine Shops | 332710 | 140 | 1,406 |
| Metal Fabrication | 332322, 332312 | 77 | 2,389 |
| Plastics | 326199 | 49 | 1,766 |
| Food Manufacturing | 311999, 311812 | 14 | 529 |
| Millwork | 337110, 321918 | 35 | 297 |
| Restaurants | 722511 | 1,245 | 25,016 |
| Bakeries | 311811 | 50 | 481 |
| Liquor Stores | 445310 | 260 | 925 |
| Gyms & Fitness | 713940 | 202 | 3,004 |
| Salons & Spas | 812112, 812113, 812199 | 804 | 3,733 |
| Laundromats | 812310 | 36 | 132 |
| Dry Cleaning | 812320 | 69 | 271 |
| Funeral Homes | 812210 | 38 | 386 |
| Self Storage | 531130 | 121 | 332 |
| Childcare | 624410 | 258 | 4,069 |
| Pet Services | 812910 | 93 | 431 |
Cities in San Bernardino County
24San Bernardino222KFontana221.2KOntario187KRancho Cucamonga177.9KVictorville141.4KRialto106.6KHesperia102.6KChino97KUpland79.4KChino Hills77.5KApple Valley75.2KRedlands74.1KHighland57.6KYucaipa55KColton53.4KAdelanto38.8KMontclair37.6KTwentynine Palms25.9KLoma Linda25.2KBarstow24.8KYucca Valley21.9KGrand Terrace12.9KBig Bear Lake5KNeedles4.8K
Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.