Sacramento County
Sacramento County has an estimated 1,618,460 residents as of 2025 across 7 incorporated places, a gain of 2.0% since 2020.
- Population (2025)
- 1,618,460
- Census Bureau estimate
- Change since 2020
- +2.0%
- Resident population
- Incorporated places
- 7
- Cities, towns and CDPs
- Unincorporated share
- 37%
- Residents outside city limits
Industries in Sacramento County
11,700 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 461 | 7,278 |
| Electrical | 238210 | 353 | 6,223 |
| Roofing | 238160 | 142 | 1,148 |
| Landscaping | 561730 | 391 | 4,592 |
| Pest Control | 561710 | 77 | 1,375 |
| Pool Service | 561790 | 107 | 793 |
| Commercial Cleaning | 561720 | 303 | 6,602 |
| Flooring | 238330 | 133 | 642 |
| Glass & Glazing | 238150 | 43 | 531 |
| Septic & Well | 238910 | 88 | 1,056 |
| Auto Repair | 811111 | 404 | 1,806 |
| Auto Body | 811121 | 164 | 1,456 |
| Car Wash | 811192 | 94 | 984 |
| Towing | 488410 | 66 | 959 |
| Trucking | 484110, 484121 | 906 | 3,061 |
| Equipment Rental | 532412 | 21 | 250 |
| Dental | 621210 | 764 | 5,775 |
| Veterinary | 541940 | 125 | 1,941 |
| Home Health | 621610 | 170 | 7,470 |
| Pharmacy | 446110 | 134 | 2,096 |
| Medical Practice | 621111 | 675 | 10,677 |
| Optometry | 621320 | 95 | 577 |
| Accounting | 541211, 541213 | 374 | 2,580 |
| Insurance Agency | 524210 | 516 | 3,603 |
| IT & MSP | 541513, 541512 | 339 | 3,209 |
| Staffing | 561320, 561311 | 265 | 8,577 |
| Engineering | 541330 | 292 | 6,047 |
| Architecture | 541310 | 87 | 835 |
| Law Firm | 541110 | 869 | 6,149 |
| Security Services | 561612 | 94 | 5,501 |
| Printing | 323111 | 62 | 803 |
| Sign Shops | 339950 | 23 | 221 |
| Machine Shops | 332710 | 30 | 398 |
| Metal Fabrication | 332322, 332312 | 35 | 733 |
| Plastics | 326199 | 16 | 659 |
| Food Manufacturing | 311999, 311812 | 11 | 485 |
| Millwork | 337110, 321918 | 30 | 330 |
| Restaurants | 722511 | 1,124 | 21,930 |
| Bakeries | 311811 | 29 | 425 |
| Liquor Stores | 445310 | 145 | 642 |
| Gyms & Fitness | 713940 | 179 | 2,996 |
| Salons & Spas | 812112, 812113, 812199 | 805 | 4,340 |
| Laundromats | 812310 | 40 | 174 |
| Dry Cleaning | 812320 | 65 | 595 |
| Funeral Homes | 812210 | 36 | 365 |
| Self Storage | 531130 | 108 | 290 |
| Childcare | 624410 | 335 | 3,671 |
| Pet Services | 812910 | 75 | 439 |
Cities in Sacramento County
7Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.