Riverside County
Riverside County has an estimated 2,544,916 residents as of 2025 across 27 incorporated places, a gain of 5.0% since 2020.
- Population (2025)
- 2,544,916
- Census Bureau estimate
- Change since 2020
- +5.0%
- Resident population
- Incorporated places
- 27
- Cities, towns and CDPs
- Unincorporated share
- 21%
- Residents outside city limits
Industries in Riverside County
15,713 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 879 | 8,695 |
| Electrical | 238210 | 729 | 7,819 |
| Roofing | 238160 | 186 | 2,165 |
| Landscaping | 561730 | 686 | 9,410 |
| Pest Control | 561710 | 178 | 1,379 |
| Pool Service | 561790 | 206 | 717 |
| Commercial Cleaning | 561720 | 431 | 3,794 |
| Flooring | 238330 | 156 | 749 |
| Glass & Glazing | 238150 | 73 | 559 |
| Septic & Well | 238910 | 254 | 3,403 |
| Auto Repair | 811111 | 543 | 2,132 |
| Auto Body | 811121 | 197 | 1,741 |
| Car Wash | 811192 | 147 | 1,623 |
| Towing | 488410 | 96 | 699 |
| Trucking | 484110, 484121 | 1,177 | 7,538 |
| Equipment Rental | 532412 | 53 | 372 |
| Dental | 621210 | 941 | 6,644 |
| Veterinary | 541940 | 147 | 2,108 |
| Home Health | 621610 | 236 | 7,455 |
| Pharmacy | 446110 | 244 | 3,558 |
| Medical Practice | 621111 | 1,448 | 11,634 |
| Optometry | 621320 | 150 | 1,196 |
| Accounting | 541211, 541213 | 436 | 1,778 |
| Insurance Agency | 524210 | 603 | 2,760 |
| IT & MSP | 541513, 541512 | 213 | 938 |
| Staffing | 561320, 561311 | 177 | 11,202 |
| Engineering | 541330 | 303 | 2,602 |
| Architecture | 541310 | 70 | 313 |
| Law Firm | 541110 | 546 | 2,698 |
| Security Services | 561612 | 135 | 7,320 |
| Printing | 323111 | 85 | 734 |
| Sign Shops | 339950 | 31 | 475 |
| Machine Shops | 332710 | 105 | 926 |
| Metal Fabrication | 332322, 332312 | 63 | 1,846 |
| Plastics | 326199 | 49 | 3,202 |
| Food Manufacturing | 311999, 311812 | 12 | 252 |
| Millwork | 337110, 321918 | 52 | 726 |
| Restaurants | 722511 | 1,338 | 31,853 |
| Bakeries | 311811 | 53 | 349 |
| Liquor Stores | 445310 | 209 | 843 |
| Gyms & Fitness | 713940 | 262 | 4,545 |
| Salons & Spas | 812112, 812113, 812199 | 982 | 4,867 |
| Laundromats | 812310 | 42 | 156 |
| Dry Cleaning | 812320 | 98 | 434 |
| Funeral Homes | 812210 | 44 | 364 |
| Self Storage | 531130 | 158 | 467 |
| Childcare | 624410 | 336 | 4,100 |
| Pet Services | 812910 | 154 | 914 |
Cities in Riverside County
27Riverside323.1KMoreno Valley214.3KCorona161.7KMenifee118.6KTemecula114.9KMurrieta114.1KIndio94.3KHemet93.6KPerris83.2KLake Elsinore75.1KEastvale70.6KBeaumont60.8KSan Jacinto56KPalm Desert53.3KCathedral City52.4KCoachella45.4KPalm Springs45.3KLa Quinta39.4KWildomar37.9KDesert Hot Springs34KBanning31.9KNorco25.1KRancho Mirage17.9KBlythe15KCanyon Lake11.1KCalimesa11.1KIndian Wells5K
Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.