Placer County
Placer County has an estimated 442,081 residents as of 2025 across 6 incorporated places, a gain of 8.9% since 2020.
- Population (2025)
- 442,081
- Census Bureau estimate
- Change since 2020
- +8.9%
- Resident population
- Incorporated places
- 6
- Cities, towns and CDPs
- Unincorporated share
- 27%
- Residents outside city limits
Industries in Placer County
4,030 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 209 | 2,424 |
| Electrical | 238210 | 182 | 1,840 |
| Roofing | 238160 | 64 | 610 |
| Landscaping | 561730 | 201 | 1,994 |
| Pest Control | 561710 | 28 | 212 |
| Pool Service | 561790 | 52 | 316 |
| Commercial Cleaning | 561720 | 97 | 768 |
| Flooring | 238330 | 25 | 65 |
| Glass & Glazing | 238150 | 10 | 39 |
| Septic & Well | 238910 | 80 | 633 |
| Auto Repair | 811111 | 104 | 621 |
| Auto Body | 811121 | 44 | 446 |
| Car Wash | 811192 | 24 | 237 |
| Towing | 488410 | 15 | 63 |
| Trucking | 484110, 484121 | 149 | 497 |
| Equipment Rental | 532412 | 8 | 81 |
| Dental | 621210 | 297 | 2,240 |
| Veterinary | 541940 | 61 | 1,208 |
| Home Health | 621610 | 42 | 1,382 |
| Pharmacy | 446110 | 34 | 565 |
| Medical Practice | 621111 | 277 | 3,553 |
| Optometry | 621320 | 36 | 238 |
| Accounting | 541211, 541213 | 139 | 1,017 |
| Insurance Agency | 524210 | 216 | 1,302 |
| IT & MSP | 541513, 541512 | 118 | 873 |
| Staffing | 561320, 561311 | 58 | 2,056 |
| Engineering | 541330 | 139 | 1,958 |
| Architecture | 541310 | 37 | 211 |
| Law Firm | 541110 | 223 | 1,136 |
| Security Services | 561612 | 13 | 466 |
| Printing | 323111 | 15 | 84 |
| Sign Shops | 339950 | 5 | 14 |
| Machine Shops | 332710 | 17 | 135 |
| Metal Fabrication | 332322, 332312 | 10 | 303 |
| Plastics | 326199 | 4 | 127 |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | 13 | 74 |
| Restaurants | 722511 | 364 | 8,182 |
| Bakeries | 311811 | 7 | 73 |
| Liquor Stores | 445310 | 25 | 162 |
| Gyms & Fitness | 713940 | 75 | 1,459 |
| Salons & Spas | 812112, 812113, 812199 | 264 | 1,582 |
| Laundromats | 812310 | 3 | 12 |
| Dry Cleaning | 812320 | 24 | 90 |
| Funeral Homes | 812210 | 11 | 49 |
| Self Storage | 531130 | 39 | 103 |
| Childcare | 624410 | 142 | 1,090 |
| Pet Services | 812910 | 30 | 197 |
Cities in Placer County
6Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.