Nevada County
Nevada County has an estimated 101,911 residents as of 2025 across 3 incorporated places, a decline of 0.4% since 2020.
- Population (2025)
- 101,911
- Census Bureau estimate
- Change since 2020
- -0.4%
- Resident population
- Incorporated places
- 3
- Cities, towns and CDPs
- Unincorporated share
- 66%
- Residents outside city limits
Industries in Nevada County
969 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 62 | 237 |
| Electrical | 238210 | 58 | 219 |
| Roofing | 238160 | 24 | 104 |
| Landscaping | 561730 | 90 | 390 |
| Pest Control | 561710 | 8 | 51 |
| Pool Service | 561790 | 22 | 155 |
| Commercial Cleaning | 561720 | 25 | 130 |
| Flooring | 238330 | 7 | 18 |
| Glass & Glazing | 238150 | 8 | 42 |
| Septic & Well | 238910 | 28 | 241 |
| Auto Repair | 811111 | 39 | 222 |
| Auto Body | 811121 | 12 | 88 |
| Car Wash | 811192 | 6 | 32 |
| Towing | 488410 | 7 | 26 |
| Trucking | 484110, 484121 | 7 | 30 |
| Equipment Rental | 532412 | n/a | n/a |
| Dental | 621210 | 50 | 329 |
| Veterinary | 541940 | 21 | 232 |
| Home Health | 621610 | 5 | 135 |
| Pharmacy | 446110 | 10 | 180 |
| Medical Practice | 621111 | 62 | 534 |
| Optometry | 621320 | 5 | 40 |
| Accounting | 541211, 541213 | 25 | 122 |
| Insurance Agency | 524210 | 31 | 133 |
| IT & MSP | 541513, 541512 | 18 | 54 |
| Staffing | 561320, 561311 | 3 | 134 |
| Engineering | 541330 | 41 | 165 |
| Architecture | 541310 | 23 | 115 |
| Law Firm | 541110 | 55 | 169 |
| Security Services | 561612 | 3 | 13 |
| Printing | 323111 | n/a | n/a |
| Sign Shops | 339950 | 3 | 23 |
| Machine Shops | 332710 | 5 | 39 |
| Metal Fabrication | 332322, 332312 | n/a | n/a |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | n/a | n/a |
| Restaurants | 722511 | 92 | 1,532 |
| Bakeries | 311811 | 3 | 78 |
| Liquor Stores | 445310 | 5 | 18 |
| Gyms & Fitness | 713940 | 22 | 240 |
| Salons & Spas | 812112, 812113, 812199 | 27 | 134 |
| Laundromats | 812310 | n/a | n/a |
| Dry Cleaning | 812320 | 8 | 16 |
| Funeral Homes | 812210 | n/a | n/a |
| Self Storage | 531130 | 8 | 20 |
| Childcare | 624410 | 32 | 144 |
| Pet Services | 812910 | 9 | 39 |
Cities in Nevada County
3Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.