Mendocino County
Mendocino County has an estimated 88,122 residents as of 2025 across 4 incorporated places, a decline of 3.5% since 2020.
- Population (2025)
- 88,122
- Census Bureau estimate
- Change since 2020
- -3.5%
- Resident population
- Incorporated places
- 4
- Cities, towns and CDPs
- Unincorporated share
- 68%
- Residents outside city limits
Industries in Mendocino County
633 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 29 | 143 |
| Electrical | 238210 | 21 | 118 |
| Roofing | 238160 | 18 | 94 |
| Landscaping | 561730 | 38 | 268 |
| Pest Control | 561710 | 3 | 9 |
| Pool Service | 561790 | 6 | 30 |
| Commercial Cleaning | 561720 | 11 | 34 |
| Flooring | 238330 | 3 | 6 |
| Glass & Glazing | 238150 | 4 | 11 |
| Septic & Well | 238910 | 15 | 105 |
| Auto Repair | 811111 | 38 | 154 |
| Auto Body | 811121 | 16 | 104 |
| Car Wash | 811192 | 4 | 8 |
| Towing | 488410 | 9 | 31 |
| Trucking | 484110, 484121 | 18 | 82 |
| Equipment Rental | 532412 | n/a | n/a |
| Dental | 621210 | 28 | 164 |
| Veterinary | 541940 | 15 | 104 |
| Home Health | 621610 | 5 | 210 |
| Pharmacy | 446110 | 11 | 161 |
| Medical Practice | 621111 | 39 | 104 |
| Optometry | 621320 | 6 | 20 |
| Accounting | 541211, 541213 | 20 | 61 |
| Insurance Agency | 524210 | 30 | 104 |
| IT & MSP | 541513, 541512 | 3 | 17 |
| Staffing | 561320, 561311 | n/a | n/a |
| Engineering | 541330 | 14 | 64 |
| Architecture | 541310 | 5 | 10 |
| Law Firm | 541110 | 28 | 76 |
| Security Services | 561612 | n/a | n/a |
| Printing | 323111 | 5 | 11 |
| Sign Shops | 339950 | n/a | n/a |
| Machine Shops | 332710 | n/a | n/a |
| Metal Fabrication | 332322, 332312 | n/a | n/a |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | n/a | n/a |
| Restaurants | 722511 | 106 | 1,277 |
| Bakeries | 311811 | 3 | 9 |
| Liquor Stores | 445310 | 6 | 28 |
| Gyms & Fitness | 713940 | 13 | 107 |
| Salons & Spas | 812112, 812113, 812199 | 18 | 38 |
| Laundromats | 812310 | 6 | 24 |
| Dry Cleaning | 812320 | n/a | n/a |
| Funeral Homes | 812210 | 3 | 28 |
| Self Storage | 531130 | 9 | 23 |
| Childcare | 624410 | 22 | 128 |
| Pet Services | 812910 | 5 | 20 |
Cities in Mendocino County
4Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.