Mariposa County
Mariposa County has an estimated 16,918 residents as of 2025 across 0 incorporated places, a decline of 1.2% since 2020.
- Population (2025)
- 16,918
- Census Bureau estimate
- Change since 2020
- -1.2%
- Resident population
- Incorporated places
- 0
- Cities, towns and CDPs
- Unincorporated share
- n/a
- Residents outside city limits
Industries in Mariposa County
74 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 9 | 17 |
| Electrical | 238210 | 7 | 18 |
| Roofing | 238160 | n/a | n/a |
| Landscaping | 561730 | 4 | 5 |
| Pest Control | 561710 | n/a | n/a |
| Pool Service | 561790 | 3 | 4 |
| Commercial Cleaning | 561720 | 4 | 18 |
| Flooring | 238330 | n/a | n/a |
| Glass & Glazing | 238150 | n/a | n/a |
| Septic & Well | 238910 | 6 | 53 |
| Auto Repair | 811111 | 3 | 5 |
| Auto Body | 811121 | n/a | n/a |
| Car Wash | 811192 | n/a | n/a |
| Towing | 488410 | n/a | n/a |
| Trucking | 484110, 484121 | n/a | n/a |
| Equipment Rental | 532412 | n/a | n/a |
| Dental | 621210 | 6 | 47 |
| Veterinary | 541940 | n/a | n/a |
| Home Health | 621610 | n/a | n/a |
| Pharmacy | 446110 | n/a | n/a |
| Medical Practice | 621111 | 9 | 12 |
| Optometry | 621320 | n/a | n/a |
| Accounting | 541211, 541213 | n/a | n/a |
| Insurance Agency | 524210 | 3 | 11 |
| IT & MSP | 541513, 541512 | n/a | n/a |
| Staffing | 561320, 561311 | n/a | n/a |
| Engineering | 541330 | 4 | 5 |
| Architecture | 541310 | n/a | n/a |
| Law Firm | 541110 | n/a | n/a |
| Security Services | 561612 | n/a | n/a |
| Printing | 323111 | n/a | n/a |
| Sign Shops | 339950 | n/a | n/a |
| Machine Shops | 332710 | n/a | n/a |
| Metal Fabrication | 332322, 332312 | n/a | n/a |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | n/a | n/a |
| Restaurants | 722511 | 13 | 189 |
| Bakeries | 311811 | n/a | n/a |
| Liquor Stores | 445310 | 3 | 9 |
| Gyms & Fitness | 713940 | n/a | n/a |
| Salons & Spas | 812112, 812113, 812199 | n/a | n/a |
| Laundromats | 812310 | n/a | n/a |
| Dry Cleaning | 812320 | n/a | n/a |
| Funeral Homes | 812210 | n/a | n/a |
| Self Storage | 531130 | n/a | n/a |
| Childcare | 624410 | n/a | n/a |
| Pet Services | 812910 | n/a | n/a |
Cities in Mariposa County
0Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.