Madera County
Madera County has an estimated 167,927 residents as of 2025 across 2 incorporated places, a gain of 7.4% since 2020.
- Population (2025)
- 167,927
- Census Bureau estimate
- Change since 2020
- +7.4%
- Resident population
- Incorporated places
- 2
- Cities, towns and CDPs
- Unincorporated share
- 48%
- Residents outside city limits
Industries in Madera County
734 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 50 | 247 |
| Electrical | 238210 | 41 | 226 |
| Roofing | 238160 | 13 | 113 |
| Landscaping | 561730 | 31 | 815 |
| Pest Control | 561710 | 19 | 101 |
| Pool Service | 561790 | 9 | 21 |
| Commercial Cleaning | 561720 | 15 | 148 |
| Flooring | 238330 | 9 | 25 |
| Glass & Glazing | 238150 | n/a | n/a |
| Septic & Well | 238910 | 15 | 76 |
| Auto Repair | 811111 | 33 | 141 |
| Auto Body | 811121 | 10 | 86 |
| Car Wash | 811192 | 5 | 22 |
| Towing | 488410 | 3 | 32 |
| Trucking | 484110, 484121 | 88 | 234 |
| Equipment Rental | 532412 | n/a | n/a |
| Dental | 621210 | 44 | 299 |
| Veterinary | 541940 | 12 | 87 |
| Home Health | 621610 | 5 | 76 |
| Pharmacy | 446110 | 15 | 240 |
| Medical Practice | 621111 | 45 | 442 |
| Optometry | 621320 | 6 | 29 |
| Accounting | 541211, 541213 | 27 | 77 |
| Insurance Agency | 524210 | 36 | 135 |
| IT & MSP | 541513, 541512 | 8 | 24 |
| Staffing | 561320, 561311 | 5 | 407 |
| Engineering | 541330 | 12 | 59 |
| Architecture | 541310 | n/a | n/a |
| Law Firm | 541110 | 13 | 48 |
| Security Services | 561612 | n/a | n/a |
| Printing | 323111 | n/a | n/a |
| Sign Shops | 339950 | n/a | n/a |
| Machine Shops | 332710 | 5 | 43 |
| Metal Fabrication | 332322, 332312 | 3 | 62 |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | n/a | n/a |
| Restaurants | 722511 | 66 | 799 |
| Bakeries | 311811 | 3 | 6 |
| Liquor Stores | 445310 | 11 | 34 |
| Gyms & Fitness | 713940 | 7 | 21 |
| Salons & Spas | 812112, 812113, 812199 | 22 | 82 |
| Laundromats | 812310 | 3 | 29 |
| Dry Cleaning | 812320 | 3 | 24 |
| Funeral Homes | 812210 | 6 | 37 |
| Self Storage | 531130 | 6 | 27 |
| Childcare | 624410 | 26 | 150 |
| Pet Services | 812910 | 4 | 64 |
Cities in Madera County
2Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.