Imperial County
Imperial County has an estimated 181,411 residents as of 2025 across 7 incorporated places, a gain of 1.0% since 2020.
- Population (2025)
- 181,411
- Census Bureau estimate
- Change since 2020
- +1.0%
- Resident population
- Incorporated places
- 7
- Cities, towns and CDPs
- Unincorporated share
- 19%
- Residents outside city limits
Industries in Imperial County
793 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 35 | 297 |
| Electrical | 238210 | 23 | 209 |
| Roofing | 238160 | 7 | 21 |
| Landscaping | 561730 | 16 | 92 |
| Pest Control | 561710 | 6 | 49 |
| Pool Service | 561790 | 5 | 19 |
| Commercial Cleaning | 561720 | 14 | 280 |
| Flooring | 238330 | n/a | n/a |
| Glass & Glazing | 238150 | n/a | n/a |
| Septic & Well | 238910 | 10 | 108 |
| Auto Repair | 811111 | 32 | 195 |
| Auto Body | 811121 | 13 | 70 |
| Car Wash | 811192 | 9 | 75 |
| Towing | 488410 | 18 | 65 |
| Trucking | 484110, 484121 | 110 | 514 |
| Equipment Rental | 532412 | 3 | 40 |
| Dental | 621210 | 28 | 199 |
| Veterinary | 541940 | n/a | n/a |
| Home Health | 621610 | 9 | 372 |
| Pharmacy | 446110 | 18 | 233 |
| Medical Practice | 621111 | 84 | 872 |
| Optometry | 621320 | 7 | 53 |
| Accounting | 541211, 541213 | 32 | 148 |
| Insurance Agency | 524210 | 58 | 193 |
| IT & MSP | 541513, 541512 | n/a | n/a |
| Staffing | 561320, 561311 | 4 | 67 |
| Engineering | 541330 | 18 | 127 |
| Architecture | 541310 | n/a | n/a |
| Law Firm | 541110 | 26 | 105 |
| Security Services | 561612 | 9 | 391 |
| Printing | 323111 | 5 | 28 |
| Sign Shops | 339950 | n/a | n/a |
| Machine Shops | 332710 | 3 | 6 |
| Metal Fabrication | 332322, 332312 | n/a | n/a |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | n/a | n/a |
| Restaurants | 722511 | 73 | 1,275 |
| Bakeries | 311811 | n/a | n/a |
| Liquor Stores | 445310 | 14 | 65 |
| Gyms & Fitness | 713940 | 14 | 122 |
| Salons & Spas | 812112, 812113, 812199 | 18 | 62 |
| Laundromats | 812310 | n/a | n/a |
| Dry Cleaning | 812320 | 3 | 28 |
| Funeral Homes | 812210 | 5 | 28 |
| Self Storage | 531130 | 11 | 24 |
| Childcare | 624410 | 48 | 173 |
| Pet Services | 812910 | 5 | 13 |
Cities in Imperial County
7Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.