Humboldt County
Humboldt County has an estimated 131,647 residents as of 2025 across 7 incorporated places, a decline of 3.4% since 2020.
- Population (2025)
- 131,647
- Census Bureau estimate
- Change since 2020
- -3.4%
- Resident population
- Incorporated places
- 7
- Cities, towns and CDPs
- Unincorporated share
- 53%
- Residents outside city limits
Industries in Humboldt County
863 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 34 | 186 |
| Electrical | 238210 | 38 | 160 |
| Roofing | 238160 | 10 | 138 |
| Landscaping | 561730 | 31 | 129 |
| Pest Control | 561710 | 6 | 57 |
| Pool Service | 561790 | 5 | 19 |
| Commercial Cleaning | 561720 | 9 | 168 |
| Flooring | 238330 | 7 | 39 |
| Glass & Glazing | 238150 | n/a | n/a |
| Septic & Well | 238910 | 23 | 229 |
| Auto Repair | 811111 | 45 | 216 |
| Auto Body | 811121 | 15 | 136 |
| Car Wash | 811192 | 9 | 26 |
| Towing | 488410 | 7 | 60 |
| Trucking | 484110, 484121 | 19 | 130 |
| Equipment Rental | 532412 | n/a | n/a |
| Dental | 621210 | 44 | 317 |
| Veterinary | 541940 | 14 | 220 |
| Home Health | 621610 | 4 | 112 |
| Pharmacy | 446110 | 21 | 332 |
| Medical Practice | 621111 | 58 | 403 |
| Optometry | 621320 | 9 | 57 |
| Accounting | 541211, 541213 | 27 | 152 |
| Insurance Agency | 524210 | 33 | 137 |
| IT & MSP | 541513, 541512 | 9 | 67 |
| Staffing | 561320, 561311 | 5 | 227 |
| Engineering | 541330 | 30 | 302 |
| Architecture | 541310 | 5 | 10 |
| Law Firm | 541110 | 44 | 138 |
| Security Services | 561612 | n/a | n/a |
| Printing | 323111 | 3 | 22 |
| Sign Shops | 339950 | n/a | n/a |
| Machine Shops | 332710 | n/a | n/a |
| Metal Fabrication | 332322, 332312 | n/a | n/a |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | 3 | 7 |
| Millwork | 337110, 321918 | 3 | 23 |
| Restaurants | 722511 | 145 | 1,863 |
| Bakeries | 311811 | 10 | 162 |
| Liquor Stores | 445310 | 14 | 94 |
| Gyms & Fitness | 713940 | 19 | 294 |
| Salons & Spas | 812112, 812113, 812199 | 22 | 99 |
| Laundromats | 812310 | 8 | 35 |
| Dry Cleaning | 812320 | n/a | n/a |
| Funeral Homes | 812210 | n/a | n/a |
| Self Storage | 531130 | 13 | 31 |
| Childcare | 624410 | 52 | 398 |
| Pet Services | 812910 | 10 | 31 |
Cities in Humboldt County
7Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.