Fresno County
Fresno County has an estimated 1,035,456 residents as of 2025 across 15 incorporated places, a gain of 2.6% since 2020.
- Population (2025)
- 1,035,456
- Census Bureau estimate
- Change since 2020
- +2.6%
- Resident population
- Incorporated places
- 15
- Cities, towns and CDPs
- Unincorporated share
- 15%
- Residents outside city limits
Industries in Fresno County
6,696 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 229 | 2,863 |
| Electrical | 238210 | 208 | 3,070 |
| Roofing | 238160 | 71 | 593 |
| Landscaping | 561730 | 207 | 2,553 |
| Pest Control | 561710 | 71 | 517 |
| Pool Service | 561790 | 65 | 334 |
| Commercial Cleaning | 561720 | 145 | 2,018 |
| Flooring | 238330 | 73 | 331 |
| Glass & Glazing | 238150 | 13 | 129 |
| Septic & Well | 238910 | 64 | 824 |
| Auto Repair | 811111 | 249 | 1,070 |
| Auto Body | 811121 | 89 | 777 |
| Car Wash | 811192 | 57 | 756 |
| Towing | 488410 | 50 | 275 |
| Trucking | 484110, 484121 | 925 | 4,284 |
| Equipment Rental | 532412 | 15 | 276 |
| Dental | 621210 | 429 | 3,778 |
| Veterinary | 541940 | 56 | 769 |
| Home Health | 621610 | 97 | 3,134 |
| Pharmacy | 446110 | 95 | 1,700 |
| Medical Practice | 621111 | 665 | 6,238 |
| Optometry | 621320 | 39 | 287 |
| Accounting | 541211, 541213 | 269 | 1,607 |
| Insurance Agency | 524210 | 351 | 2,063 |
| IT & MSP | 541513, 541512 | 56 | 387 |
| Staffing | 561320, 561311 | 74 | 4,849 |
| Engineering | 541330 | 127 | 2,010 |
| Architecture | 541310 | 28 | 242 |
| Law Firm | 541110 | 396 | 2,586 |
| Security Services | 561612 | 47 | 1,924 |
| Printing | 323111 | 29 | 330 |
| Sign Shops | 339950 | 19 | 110 |
| Machine Shops | 332710 | 20 | 157 |
| Metal Fabrication | 332322, 332312 | 16 | 243 |
| Plastics | 326199 | 9 | 369 |
| Food Manufacturing | 311999, 311812 | 7 | 433 |
| Millwork | 337110, 321918 | 10 | 52 |
| Restaurants | 722511 | 520 | 11,026 |
| Bakeries | 311811 | 24 | 131 |
| Liquor Stores | 445310 | 97 | 275 |
| Gyms & Fitness | 713940 | 86 | 1,028 |
| Salons & Spas | 812112, 812113, 812199 | 292 | 1,570 |
| Laundromats | 812310 | 16 | 71 |
| Dry Cleaning | 812320 | 29 | 180 |
| Funeral Homes | 812210 | 29 | 231 |
| Self Storage | 531130 | 51 | 185 |
| Childcare | 624410 | 139 | 1,939 |
| Pet Services | 812910 | 43 | 311 |
Cities in Fresno County
15Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.