El Dorado County
El Dorado County has an estimated 192,323 residents as of 2025 across 2 incorporated places, a gain of 0.6% since 2020.
- Population (2025)
- 192,323
- Census Bureau estimate
- Change since 2020
- +0.6%
- Resident population
- Incorporated places
- 2
- Cities, towns and CDPs
- Unincorporated share
- 83%
- Residents outside city limits
Industries in El Dorado County
1,600 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 90 | 560 |
| Electrical | 238210 | 94 | 942 |
| Roofing | 238160 | 45 | 203 |
| Landscaping | 561730 | 114 | 1,935 |
| Pest Control | 561710 | 9 | 58 |
| Pool Service | 561790 | 23 | 97 |
| Commercial Cleaning | 561720 | 32 | 305 |
| Flooring | 238330 | 17 | 32 |
| Glass & Glazing | 238150 | 6 | 22 |
| Septic & Well | 238910 | 44 | 311 |
| Auto Repair | 811111 | 58 | 231 |
| Auto Body | 811121 | 19 | 182 |
| Car Wash | 811192 | 12 | 76 |
| Towing | 488410 | 6 | 25 |
| Trucking | 484110, 484121 | 26 | 112 |
| Equipment Rental | 532412 | 3 | 13 |
| Dental | 621210 | 97 | 636 |
| Veterinary | 541940 | 36 | 429 |
| Home Health | 621610 | 11 | 216 |
| Pharmacy | 446110 | 18 | 294 |
| Medical Practice | 621111 | 81 | 596 |
| Optometry | 621320 | 15 | 70 |
| Accounting | 541211, 541213 | 45 | 174 |
| Insurance Agency | 524210 | 48 | 176 |
| IT & MSP | 541513, 541512 | 54 | 154 |
| Staffing | 561320, 561311 | 10 | 99 |
| Engineering | 541330 | 66 | 392 |
| Architecture | 541310 | 13 | 27 |
| Law Firm | 541110 | 49 | 124 |
| Security Services | 561612 | 6 | 101 |
| Printing | 323111 | 9 | 539 |
| Sign Shops | 339950 | 3 | 21 |
| Machine Shops | 332710 | 12 | 100 |
| Metal Fabrication | 332322, 332312 | n/a | n/a |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | 4 | 14 |
| Restaurants | 722511 | 191 | 3,400 |
| Bakeries | 311811 | 6 | 5 |
| Liquor Stores | 445310 | 20 | 121 |
| Gyms & Fitness | 713940 | 36 | 417 |
| Salons & Spas | 812112, 812113, 812199 | 75 | 372 |
| Laundromats | 812310 | 5 | 14 |
| Dry Cleaning | 812320 | 9 | 28 |
| Funeral Homes | 812210 | 3 | 26 |
| Self Storage | 531130 | 12 | 20 |
| Childcare | 624410 | 52 | 403 |
| Pet Services | 812910 | 16 | 78 |
Cities in El Dorado County
2Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.