Butte County
Butte County has an estimated 209,211 residents as of 2025 across 5 incorporated places, a decline of 0.5% since 2020.
- Population (2025)
- 209,211
- Census Bureau estimate
- Change since 2020
- -0.5%
- Resident population
- Incorporated places
- 5
- Cities, towns and CDPs
- Unincorporated share
- 31%
- Residents outside city limits
Industries in Butte County
1,476 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 63 | 582 |
| Electrical | 238210 | 61 | 546 |
| Roofing | 238160 | 26 | 85 |
| Landscaping | 561730 | 93 | 574 |
| Pest Control | 561710 | 23 | 178 |
| Pool Service | 561790 | 11 | 37 |
| Commercial Cleaning | 561720 | 39 | 336 |
| Flooring | 238330 | 5 | 17 |
| Glass & Glazing | 238150 | 7 | 59 |
| Septic & Well | 238910 | 30 | 234 |
| Auto Repair | 811111 | 66 | 290 |
| Auto Body | 811121 | 21 | 226 |
| Car Wash | 811192 | 8 | 130 |
| Towing | 488410 | 10 | 65 |
| Trucking | 484110, 484121 | 28 | 148 |
| Equipment Rental | 532412 | n/a | n/a |
| Dental | 621210 | 90 | 711 |
| Veterinary | 541940 | 22 | 314 |
| Home Health | 621610 | 14 | 763 |
| Pharmacy | 446110 | 23 | 388 |
| Medical Practice | 621111 | 123 | 885 |
| Optometry | 621320 | 13 | 65 |
| Accounting | 541211, 541213 | 53 | 327 |
| Insurance Agency | 524210 | 78 | 352 |
| IT & MSP | 541513, 541512 | 14 | 129 |
| Staffing | 561320, 561311 | 11 | 267 |
| Engineering | 541330 | 32 | 298 |
| Architecture | 541310 | 7 | 47 |
| Law Firm | 541110 | 96 | 302 |
| Security Services | 561612 | 4 | 95 |
| Printing | 323111 | 5 | 34 |
| Sign Shops | 339950 | 3 | 2 |
| Machine Shops | 332710 | 11 | 86 |
| Metal Fabrication | 332322, 332312 | 3 | 9 |
| Plastics | 326199 | 3 | 16 |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | 8 | 53 |
| Restaurants | 722511 | 129 | 2,614 |
| Bakeries | 311811 | 3 | 10 |
| Liquor Stores | 445310 | 27 | 114 |
| Gyms & Fitness | 713940 | 30 | 407 |
| Salons & Spas | 812112, 812113, 812199 | 64 | 295 |
| Laundromats | 812310 | n/a | n/a |
| Dry Cleaning | 812320 | 8 | 33 |
| Funeral Homes | 812210 | 10 | 56 |
| Self Storage | 531130 | 20 | 48 |
| Childcare | 624410 | 63 | 495 |
| Pet Services | 812910 | 18 | 98 |
Cities in Butte County
5Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.