Amador County
Amador County has an estimated 41,876 residents as of 2025 across 5 incorporated places, a gain of 3.2% since 2020.
- Population (2025)
- 41,876
- Census Bureau estimate
- Change since 2020
- +3.2%
- Resident population
- Incorporated places
- 5
- Cities, towns and CDPs
- Unincorporated share
- 56%
- Residents outside city limits
Industries in Amador County
249 establishments indexedEstablishment and employment counts from the U.S. Census Bureau County Business Patterns program.
| Industry | NAICS | Establishments | Employees |
|---|---|---|---|
| HVAC & Plumbing | 238220 | 12 | 42 |
| Electrical | 238210 | 12 | 54 |
| Roofing | 238160 | 10 | 21 |
| Landscaping | 561730 | 14 | 47 |
| Pest Control | 561710 | 4 | 15 |
| Pool Service | 561790 | n/a | n/a |
| Commercial Cleaning | 561720 | 7 | 43 |
| Flooring | 238330 | n/a | n/a |
| Glass & Glazing | 238150 | n/a | n/a |
| Septic & Well | 238910 | 7 | 20 |
| Auto Repair | 811111 | 14 | 70 |
| Auto Body | 811121 | 7 | 59 |
| Car Wash | 811192 | n/a | n/a |
| Towing | 488410 | n/a | n/a |
| Trucking | 484110, 484121 | n/a | n/a |
| Equipment Rental | 532412 | n/a | n/a |
| Dental | 621210 | 9 | 97 |
| Veterinary | 541940 | 9 | 76 |
| Home Health | 621610 | 6 | 64 |
| Pharmacy | 446110 | 3 | 57 |
| Medical Practice | 621111 | 28 | 109 |
| Optometry | 621320 | n/a | n/a |
| Accounting | 541211, 541213 | 7 | 16 |
| Insurance Agency | 524210 | 12 | 53 |
| IT & MSP | 541513, 541512 | 3 | 5 |
| Staffing | 561320, 561311 | n/a | n/a |
| Engineering | 541330 | 4 | 13 |
| Architecture | 541310 | n/a | n/a |
| Law Firm | 541110 | 17 | 62 |
| Security Services | 561612 | n/a | n/a |
| Printing | 323111 | n/a | n/a |
| Sign Shops | 339950 | n/a | n/a |
| Machine Shops | 332710 | n/a | n/a |
| Metal Fabrication | 332322, 332312 | n/a | n/a |
| Plastics | 326199 | n/a | n/a |
| Food Manufacturing | 311999, 311812 | n/a | n/a |
| Millwork | 337110, 321918 | n/a | n/a |
| Restaurants | 722511 | 43 | 714 |
| Bakeries | 311811 | n/a | n/a |
| Liquor Stores | 445310 | 6 | 46 |
| Gyms & Fitness | 713940 | 3 | 27 |
| Salons & Spas | 812112, 812113, 812199 | 4 | 12 |
| Laundromats | 812310 | n/a | n/a |
| Dry Cleaning | 812320 | n/a | n/a |
| Funeral Homes | 812210 | n/a | n/a |
| Self Storage | 531130 | n/a | n/a |
| Childcare | 624410 | 8 | 20 |
| Pet Services | 812910 | n/a | n/a |
Cities in Amador County
5Sources
- U.S. Census Bureau, Population Estimates Program (Vintage 2025). Subcounty resident population estimates. Retrieved 2026-09-08.